Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#66 GRANT TOULMIN
POS: F IM
Team | Sydney Ice Dogs |
Hometown | - |
Shoots | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
6 Apr, 2024 | SID at SBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Apr, 2024 | CBR at SID | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 Apr, 2024 | SID at NNS | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
19 Apr, 2024 | SBR at SID | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
20 Apr, 2024 | ADE at SID | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
28 Apr, 2024 | SID at NNS | 2 | 1 | 3 | 1 | 0 | 0 | 2 |
4 May, 2024 | SID at CCR | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
5 May, 2024 | MMS at SID | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
11 May, 2024 | NNS at SID | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
18 May, 2024 | SBR at SID | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
25 May, 2024 | PER at SID | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
26 May, 2024 | SID at CBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Jun, 2024 | MIC at SID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Jun, 2024 | SID at BRE | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 Jun, 2024 | SID at MIC | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
16 Jun, 2024 | SID at MMS | 2 | 1 | 3 | 0 | 0 | 0 | 4 |
21 Jun, 2024 | SID at SBR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 Jun, 2024 | MMS at SID | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
29 Jun, 2024 | ADE at SID | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
30 Jun, 2024 | CBR at SID | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
13 Jul, 2024 | CCR at SID | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
20 Jul, 2024 | PER at SID | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
27 Jul, 2024 | SID at ADE | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
28 Jul, 2024 | BRE at SID | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
3 Aug, 2024 | SID at MMS | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
4 Aug, 2024 | SID at MIC | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
10 Aug, 2024 | SID at CCR | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
11 Aug, 2024 | MIC at SID | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: