Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#31 JAKOB DOORNBOS
POS: G | HT: 189cm | WT: 82kg
Team | Sydney Ice Dogs |
Hometown | - |
Shoots | Left |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Sydney Ice DogsSID | 12 | 5 | 5 | 0 | 0 | 0 | 617 | 47 | 4.57 | -10.39 | 345 | 298 | .864 | 0 | 0 | 12 |
2023 AIHL Season | Sydney Ice DogsSID | 25 | 7 | 12 | 0 | 2 | 0 | 1244 | 114 | 5.50 | -21.03 | 876 | 762 | .870 | 0 | 3 | 2 |
2022 AIHL Season | Sydney Ice DogsSID | 18 | 3 | 15 | 0 | 0 | 0 | 1042 | 118 | 6.80 | -32.57 | 805 | 687 | .853 | 0 | 0 | 0 |
2018 AIHL Season | CBR BraveCB | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 6.00 | -0.73 | 12 | 10 | .833 | 0 | 0 | 0 |
Totals | 56 | 15 | 32 | 0 | 2 | 0 | 2923 | 281 | 5.77 | -64.71 | 2038 | 1757 | .862 | 0 | 3 | 14 |
ECSL Ice Hockey | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | BOMBERSBOM | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 11 | 3.67 | 3.79 | 102 | 91 | .892 | 0 | 0 | 2 |
Totals | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 11 | 3.67 | 3.79 | 102 | 91 | .892 | 0 | 0 | 2 |
AJIHL | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Sydney WolfpackSyd | 8 | 4 | 4 | 0 | 0 | 0 | 318 | 18 | 2.55 | 7.66 | 218 | 200 | .917 | 0 | 0 | 2 |
Totals | 8 | 4 | 4 | 0 | 0 | 0 | 318 | 18 | 2.55 | 7.66 | 218 | 200 | .917 | 0 | 0 | 2 |
17U Midget | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | ACT BraveACT | 16 | 3 | 10 | 2 | 0 | 1 | 701 | 49 | 3.15 | 7.17 | 380 | 331 | .871 | 0 | 1 | 0 |
Totals | 16 | 3 | 10 | 2 | 0 | 1 | 701 | 49 | 3.15 | 7.17 | 380 | 331 | .871 | 0 | 1 | 0 |
Senior B | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | RebelsReb | 8 | 6 | 2 | 0 | 0 | 0 | 432 | 19 | 2.38 | 13.81 | 239 | 220 | .921 | 0 | 0 | 0 |
Totals | 8 | 6 | 2 | 0 | 0 | 0 | 432 | 19 | 2.38 | 13.81 | 239 | 220 | .921 | 0 | 0 | 0 |
Kurt De Fris National Championship 2016 | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Australian Capital TeritoryACT | 3 | 0 | 3 | 0 | 0 | 0 | 143 | 14 | 0.00 | 4.71 | 116 | 102 | .879 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 0 | 0 | 0 | 143 | 14 | 0.00 | 4.71 | 116 | 102 | .879 | 0 | 0 | 0 |
Jim Brown National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NSWNSW | 5 | 3 | 2 | 0 | 0 | 0 | 225 | 13 | 2.60 | 0.19 | 118 | 105 | .890 | 0 | 0 | 0 |
Totals | 5 | 3 | 2 | 0 | 0 | 0 | 225 | 13 | 2.60 | 0.19 | 118 | 105 | .890 | 0 | 0 | 0 |
Premier League -summer | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | WhalersWha | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 13 | 6.50 | 2.04 | 75 | 62 | .827 | 0 | 1 | 0 |
Totals | 2 | 1 | 1 | 0 | 0 | 0 | 120 | 13 | 6.50 | 2.04 | 75 | 62 | .827 | 0 | 1 | 0 |
Syd Tange National Championship | |||||||||||||||||
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | QLDQLD | 3 | 1 | 2 | 0 | 0 | 0 | 135 | 1 | 0.33 | 6.06 | 52 | 51 | .981 | 0 | 0 | 0 |
2018 | ACTACT | 5 | 1 | 4 | 0 | 0 | 0 | 225 | 15 | 3.00 | 12.03 | 199 | 184 | .925 | 0 | 0 | 0 |
2017 | ACTACT | 5 | 0 | 4 | 1 | 0 | 0 | 224 | 21 | 4.22 | 4.81 | 190 | 169 | .889 | 0 | 0 | 0 |
Totals | 13 | 2 | 10 | 1 | 0 | 0 | 584 | 37 | 2.85 | 22.90 | 441 | 404 | .916 | 0 | 0 | 0 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: