Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
JOSEPH HUGHES
Team | |
Hometown | Springvale, Victoria, Australia |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | CBR BraveCBR | 11 | 6 | 8 | 14 | 1.3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 |
2022 AIHL Season | CBR BraveCBR | 10 | 11 | 9 | 20 | 2.0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 51 |
2019 AIHL Season | CBR BraveCBR | 16 | 9 | 20 | 29 | 1.8 | 0 | 4 | 7 | 1 | 2 | 0 | 0 | 45 |
2018 AIHL Season | CBR BraveCB | 20 | 15 | 16 | 31 | 1.6 | 0 | 5 | 3 | 1 | 2 | 2 | 0 | 34 |
2017 AIHL Season | Melbourne IceMI | 25 | 18 | 25 | 43 | 1.7 | 0 | 5 | 6 | 0 | 1 | 0 | 1 | 69 |
2016 AIHL Season | Melbourne IceMI | 26 | 12 | 30 | 42 | 1.6 | 0 | 4 | 11 | 0 | 2 | 4 | 1 | 53 |
2015 AIHL Season | Melbourne MustangsMM | 21 | 19 | 14 | 33 | 1.6 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 82 |
2014 AIHL Season | Melbourne MustangsMM | 24 | 20 | 17 | 37 | 1.5 | 0 | 4 | 5 | 2 | 1 | 2 | 2 | 53 |
2013 AIHL Season | Melbourne IceMI | 12 | 11 | 12 | 23 | 1.9 | 0 | 4 | 5 | 3 | 0 | 1 | 0 | 34 |
2012 Trans-Tasman Champions League | Melbourne IceMI | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 AIHL Season | Melbourne IceMI | 18 | 18 | 20 | 38 | 2.1 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 142 |
2011 AIHL Season | Melbourne IceMI | 28 | 25 | 31 | 56 | 2.0 | 0 | 12 | 11 | 0 | 2 | 6 | 0 | 129 |
2010 AIHL Season | Melbourne IceMI | 11 | 8 | 4 | 12 | 1.1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 20 |
2007 AIHL Season | Melbourne IceMI | 14 | 8 | 11 | 19 | 1.4 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 73 |
2006 AIHL Season | Melbourne IceMI | 10 | 6 | 6 | 12 | 1.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 41 |
2005 AIHL Season | Melbourne IceMI | 5 | 6 | 9 | 15 | 3.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 24 |
Totals | 251 | 192 | 232 | 424 | 1.7 | 0 | 54 | 72 | 10 | 12 | 21 | 4 | 870 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: