Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
MATTHEW HARVEY
HT: 190 cm | WT: 92 kg
Team | |
Hometown | Calgary, Alberta, Canada |
Shoots | Right |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AIHL Season | CBR BraveCBR | 21 | 12 | 15 | 27 | 1.3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 18 |
2019 AIHL Season | CBR BraveCBR | 18 | 3 | 16 | 19 | 1.1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 24 |
2018 AIHL Season | CBR BraveCB | 26 | 6 | 15 | 21 | 0.8 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 38 |
2017 AIHL Season | CBR BraveCB | 27 | 9 | 9 | 18 | 0.7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 51 |
2016 AIHL Season | CBR BraveCB | 15 | 0 | 9 | 9 | 0.6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18 |
2015 AIHL Season | CBR BraveCB | 11 | 7 | 5 | 12 | 1.1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
2014 AIHL Season | CBR BraveCB | 27 | 7 | 17 | 24 | 0.9 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 30 |
Totals | 145 | 44 | 86 | 130 | 0.9 | 0 | 7 | 17 | 2 | 4 | 5 | 2 | 181 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: