Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#64 KAI MIETTINEN
POS: F | HT: 181 | WT: 82
Team | Canberra Brave |
Hometown | , Australia |
Shoots | Left |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Canberra BraveCBR | 28 | 12 | 9 | 21 | 0.8 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 37 |
2023 AIHL Season | CBR BraveCBR | 26 | 12 | 8 | 20 | 0.8 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 30 |
2022 AIHL Season | CBR BraveCBR | 18 | 8 | 13 | 21 | 1.2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
2019 AIHL Season | CBR BraveCBR | 22 | 5 | 4 | 9 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
2018 AIHL Season | CBR BraveCB | 26 | 9 | 12 | 21 | 0.8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 32 |
2017 AIHL Season | CBR BraveCB | 28 | 2 | 9 | 11 | 0.4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 38 |
2016 AIHL Season | CBR BraveCB | 28 | 5 | 6 | 11 | 0.4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 32 |
2015 AIHL Season | CBR BraveCB | 28 | 2 | 4 | 6 | 0.2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 38 |
2014 AIHL Season | CBR BraveCB | 27 | 3 | 4 | 7 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 14 |
2013 AIHL Season | Canberra KnightsCK | 24 | 4 | 1 | 5 | 0.2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
2012 AIHL Season | Canberra KnightsCK | 19 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2011 AIHL Season | Canberra KnightsCK | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 275 | 63 | 73 | 136 | 0.5 | 0 | 7 | 10 | 3 | 2 | 12 | 0 | 267 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: