AIHL - Australian Ice Hockey League
Exhibition Regular Season Overall
SCORING LEADERS - HELLYER CONFERENCE
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 J Erdugan IM Joakim Erdugan IM 10 F IceMIC 8 11 10 21 2.6 E 2 4 1 0 1 12
2 J Addison Jeremiah Addison 10 F ThunderPER 7 11 9 20 2.9 E 3 3 0 0 1 16
3 A Kadlec IM Adam Kadlec IM 80 F BearsSBR 8 10 10 20 2.5 E 3 3 0 2 2 12
4 J HUGHES Joey HUGHES 21 F IceMIC 8 6 13 19 2.4 E 1 4 1 1 1 12
5 A Macdonald IM Alex Macdonald IM 12 F Ice DogsSID 8 8 10 18 2.3 E 1 0 0 0 2 0
6 D Kuleshov Dmitri Kuleshov 42 F Ice DogsSID 8 11 5 16 2.0 E 0 2 0 0 0 6
7 G Toulmin IM Grant Toulmin IM 66 F Ice DogsSID 8 5 11 16 2.0 E 1 1 0 0 0 10
8 S Timmins IM Scott Timmins IM 17 F MustangsMMS 6 5 10 15 2.5 E 0 3 1 1 0 2
9 R Annesley Ryan Annesley 16 D BearsSBR 8 2 13 15 1.9 E 1 4 0 1 0 2
10 Z Jones Zane Jones 26 F ThunderPER 7 5 8 13 1.9 E 2 1 0 1 0 6
11 N Moncrieff Noah Moncrieff 19 F BearsSBR 8 9 3 12 1.5 E 0 0 0 0 1 4
12 L Webster Lliam Webster 2 F IceMIC 8 8 4 12 1.5 E 1 1 0 0 2 10
13 B Lindal RO Brody Lindal RO 21 F BearsSBR 8 6 5 11 1.4 E 0 0 0 0 2 0
14 L Herrmann IM Lucas Herrmann IM 47 F BearsSBR 4 3 8 11 2.8 E 1 2 0 0 0 6
15 B Breault Ben Breault 36 F ThunderPER 7 3 8 11 1.6 1 1 4 1 1 1 2
16 R Haselhurst Robert Haselhurst 3 D ThunderPER 7 2 9 11 1.6 E 1 3 0 1 0 14
17 V Tenosalmi IM Ville Tenosalmi IM 19 F ThunderPER 7 5 5 10 1.4 E 0 2 1 0 1 12
18 T Wishart IM Ty Wishart IM 77 D MustangsMMS 6 3 7 10 1.7 E 0 2 0 2 0 2
19 E Carini Ellesse Carini 98 F IceMIC 4 5 4 9 2.3 E 1 0 0 0 0 0
20 T Landa Tomas Landa 24 F BearsSBR 5 5 4 9 1.8 E 2 1 0 0 0 10
21 M Caruana Mackenzie Caruana 9 F IceMIC 4 4 5 9 2.3 E 1 1 1 0 0 0
22 D Klomp Dean Klomp 16 F MustangsMMS 6 4 5 9 1.5 E 3 2 0 0 1 2
23 J Solow IM Jeff Solow IM 14 D IceMIC 8 1 8 9 1.1 E 1 3 0 2 0 6
24 M Douglas IM Michael Douglas IM 21 - Ice DogsSID 5 0 8 8 1.6 E 0 1 0 1 0 6
25 J Brücker Jeremy Brücker 91 F BearsSBR 6 2 5 7 1.2 E 1 1 0 0 0 14
26 K Hayashi Kenshin Hayashi 18 F BearsSBR 8 2 4 6 0.8 E 1 3 0 0 0 0
27 T Clare Tyerell Clare 97 D BearsSBR 8 1 5 6 0.8 E 0 1 0 0 0 8
28 J Bourke Jamie Bourke 91 F IceMIC 3 0 6 6 2.0 E 0 3 0 0 0 8
29 J Aonso IM Johnny Aonso IM 25 D IceMIC 8 0 6 6 0.8 E 0 0 0 0 0 8
30 T Flack Thomas Flack 20 F MustangsMMS 6 3 2 5 0.8 E 1 1 0 0 0 0
31 C Pansino Christian Pansino 13 F IceMIC 8 2 3 5 0.6 E 1 0 0 0 2 8
32 L Lodge Lynden Lodge 15 D ThunderPER 7 0 5 5 0.7 E 0 1 0 1 0 4
33 A McKenzie Austin McKenzie 81 F IceMIC 8 0 5 5 0.6 E 0 0 0 0 0 4
34 Y Lodge Yannic Lodge 16 F ThunderPER 7 2 2 4 0.6 E 0 0 0 0 0 6
35 A Cox Andrew Cox 22 F ThunderPER 3 1 3 4 1.3 E 0 0 1 1 0 0
36 N Cachia Nathan Cachia 6 D IceMIC 8 1 3 4 0.5 E 0 1 0 0 0 8
37 R Crowe IM Richard Crowe IM 95 D BearsSBR 4 0 4 4 1.0 E 0 0 0 0 0 0
38 C Lee Connor Lee 34 F Ice DogsSID 8 3 0 3 0.4 E 1 0 2 0 0 2
39 R Khalil Raymond Khalil 86 D IceMIC 7 2 1 3 0.4 E 0 0 0 0 0 0
40 J Riley IN JAKE Riley IN 9 F BearsSBR 2 1 2 3 1.5 E 1 0 0 0 0 0
41 C Todd Cameron Todd 94 F Ice DogsSID 4 1 2 3 0.8 E 0 1 0 0 1 6
42 S Jones Sean Jones 51 F MustangsMMS 6 1 2 3 0.5 E 0 0 0 0 0 2
43 T Moncrieff Thomas Moncrieff 8 F BearsSBR 7 1 2 3 0.4 E 0 0 0 0 0 29
44 J Woodman James Woodman 27 - ThunderPER 2 0 3 3 1.5 -1 0 2 0 0 0 0
45 S Rooke IM Shawn Rooke IM 61 D BearsSBR 4 0 3 3 0.8 E 0 1 0 0 0 0
46 B Apps Bradley Apps 21 F MustangsMMS 6 0 3 3 0.5 E 0 1 0 0 0 10
47 M Giorgi Mike Giorgi 22 D MustangsMMS 6 0 3 3 0.5 E 0 0 0 0 0 6
48 M Musumeci Matt Musumeci 17 D Ice DogsSID 8 0 3 3 0.4 E 0 0 0 1 0 0
49 V Rachinsky Vladislav Rachinsky 88 F MustangsMMS 2 2 0 2 1.0 E 0 0 0 0 1 2
50 M Knox Matthew Knox 26 F MustangsMMS 5 2 0 2 0.4 E 0 0 0 0 0 34

Page Generated on May 9, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations