AIHL - Australian Ice Hockey League
Exhibition Regular Season Overall
SCORING LEADERS - RURAK CONFERENCE
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Wagner Aiden Wagner 44 D NorthstarsNNS 9 7 19 26 2.9 3 9 0 1 2 10
2 f Drolet IM francis Drolet IM 17 F NorthstarsNNS 9 8 17 25 2.8 5 4 0 0 1 8
3 W Darge Wehebe Darge 9 F NorthstarsNNS 9 12 11 23 2.6 2 3 0 0 0 10
4 M Desautels Matthieu Desautels 24 D NorthstarsNNS 9 1 15 16 1.8 1 8 0 0 0 4
5 B Taylor Beau Taylor 15 F NorthstarsNNS 8 8 6 14 1.8 0 0 0 1 2 0
6 D Berno Daniel Berno 10 F NorthstarsNNS 7 7 7 14 2.0 1 1 0 0 1 0
7 J Carey Jacob Carey 24 F BraveCBR 8 5 5 10 1.3 1 1 0 0 0 0
8 M Dyck IM Mitchell Dyck IM 6 D LightningBRE 9 5 5 10 1.1 1 4 0 0 2 6
9 P Nadin Patrick Nadin 91 F NorthstarsNNS 8 4 6 10 1.3 0 0 1 0 0 2
10 T Steven Thomas Steven 17 F BraveCBR 9 2 8 10 1.1 0 0 0 1 0 2
11 P Popovics IM Patrik Popovics IM 10 F LightningBRE 9 5 4 9 1.0 2 3 0 0 0 12
12 M Bolger RO Mackenzie Bolger RO 3 F RhinosCCR 9 2 7 9 1.0 0 1 0 0 1 6
13 A Wanat Aaron Wanat 24 F LightningBRE 9 2 7 9 1.0 0 2 0 1 0 4
14 A Barnes Anthony Barnes 9 F LightningBRE 8 5 3 8 1.0 3 0 0 0 1 2
15 J Adkins IM Josh Adkins IM 12 F AdrenalineADE 7 3 5 8 1.1 2 1 0 0 0 6
16 K Elder IM Kaden Elder IM 11 F AdrenalineADE 7 3 5 8 1.1 1 2 0 0 1 6
17 A Rapchuk Arum Rapchuk 18 F LightningBRE 9 5 2 7 0.8 3 1 1 0 0 2
18 R Malloy Robert Malloy 20 D RhinosCCR 9 3 4 7 0.8 1 1 0 0 0 4
19 S Hodic Sam Hodic 12 F LightningBRE 8 1 6 7 0.9 1 2 0 0 0 10
20 M Harvey Matthew Harvey 81 D BraveCBR 7 0 7 7 1.0 0 2 0 0 0 12
21 A Smardon IM Andrew Smardon IM 60 F RhinosCCR 7 4 2 6 0.9 2 0 0 0 0 12
22 C Kubara Casey Kubara 15 F BraveCBR 5 3 3 6 1.2 0 1 0 0 0 2
23 H Dawes Hayden Dawes 21 F RhinosCCR 6 3 3 6 1.0 0 1 0 0 0 14
24 L Manwarring IN Liam Manwarring IN 27 F NorthstarsNNS 6 3 3 6 1.0 2 0 0 0 0 6
25 J Maylan Justin Maylan 47 F BraveCBR 6 3 3 6 1.0 0 2 1 0 0 2
26 K Miettinen Kai Miettinen 64 F BraveCBR 10 4 1 5 0.5 1 1 0 0 1 6
27 A Cangelosi Austin Cangelosi 88 - BraveCBR 3 2 3 5 1.7 1 1 0 0 0 0
28 E Hawes Ethan Hawes 77 D NorthstarsNNS 4 1 4 5 1.3 0 2 0 0 0 2
29 J Fodor Julian Fodor 84 F LightningBRE 3 4 0 4 1.3 1 0 0 0 0 2
30 T Kubara Tyler Kubara 16 F BraveCBR 5 2 2 4 0.8 0 0 0 0 0 8
31 A Baazzi IM Aziz Baazzi IM 11 D RhinosCCR 7 2 2 4 0.6 0 2 0 0 0 10
32 A Santilli Anthony Santilli 89 F LightningBRE 7 2 2 4 0.6 1 2 0 0 0 2
33 J Brunt Jordon Brunt 71 D BraveCBR 10 0 4 4 0.4 0 1 0 0 0 6
34 M Buskas Matthew Buskas 44 F BraveCBR 7 2 1 3 0.4 2 0 0 0 0 14
35 M West RO Maliq West RO 23 F NorthstarsNNS 9 2 1 3 0.3 0 0 0 0 0 4
36 C York Charlie York 14 F BraveCBR 10 1 2 3 0.3 0 1 0 0 0 12
37 B Gendunov IM Batu Gendunov IM 87 F LightningBRE 3 0 3 3 1.0 0 1 0 0 0 0
38 N Benson Nathaniel Benson 13 F AdrenalineADE 7 0 3 3 0.4 0 2 0 0 0 2
39 N Pretorius Neil Pretorius 26 D LightningBRE 9 0 3 3 0.3 0 1 0 0 0 4
40 S Rapchuk Sacha Rapchuk 78 F LightningBRE 9 0 3 3 0.3 0 2 0 0 0 23
41 A Wardlaw Alexander Wardlaw 23 F RhinosCCR 3 2 0 2 0.7 0 0 0 0 0 2
42 J McTaggart IM Jordan McTaggart IM 39 F LightningBRE 1 1 1 2 2.0 0 1 0 0 0 2
43 D Bouchard IM Danick Bouchard IM 83 F RhinosCCR 3 1 1 2 0.7 0 1 0 0 0 6
44 J MacDougall Joey MacDougall 26 F AdrenalineADE 7 1 1 2 0.3 0 0 0 0 0 29
45 J Gallagher Jackson Gallagher 42 F BraveCBR 9 1 1 2 0.2 0 0 0 0 0 2
46 H Sayers Hayden Sayers 90 F RhinosCCR 9 1 1 2 0.2 0 0 0 0 0 14
47 N Christensen Nicholas Christensen 44 D BraveCBR 5 0 2 2 0.4 0 0 0 0 0 2
48 S Air Saxon Air 19 F RhinosCCR 7 0 2 2 0.3 0 0 0 0 0 2
49 D O'Handley Daniel O'Handley 8 F AdrenalineADE 7 0 2 2 0.3 0 1 0 0 0 27
50 M Gallagher Mackenzie Gallagher 86 F NorthstarsNNS 9 0 2 2 0.2 0 0 0 0 0 2

Page Generated on May 11, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations