AIHL - Australian Ice Hockey League
Exhibition Regular Season Overall
SCORING LEADERS - HELLYER CONFERENCE
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 J Addison Jeremiah Addison 10 F ThunderPER 0 0 0 0 0.0 0 0 0 0 0 0
2 A Albrecht Austin Albrecht 11 F IceMIC 0 0 0 0 0.0 0 0 0 0 0 0
3 S Allen Strat Allen 19 F Ice DogsSID 0 0 0 0 0.0 0 0 0 0 0 0
4 H Ananda IM Hariz Ananda IM 68 F MustangsMMS 0 0 0 0 0.0 0 0 0 0 0 0
5 R Annesley Ryan Annesley 16 D BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
6 J Aonso IM Johnny Aonso IM 25 D IceMIC 0 0 0 0 0.0 0 0 0 0 0 0
7 B Apps Bradley Apps 21 F MustangsMMS 0 0 0 0 0.0 0 0 0 0 0 0
8 M Armstrong Matt Armstrong 91 F MustangsMMS 0 0 0 0 0.0 0 0 0 0 0 0
9 O Ashby Oliver Ashby 19 F MustangsMMS 0 0 0 0 0.0 0 0 0 0 0 0
10 M Astafiyev Maksim Astafiyev 67 D MustangsMMS 0 0 0 0 0.0 0 0 0 0 0 0
11 C Bartholomew RO IM Connor Bartholomew RO IM 25 F Ice DogsSID 0 0 0 0 0.0 0 0 0 0 0 0
12 S Bartlett Samuel Bartlett 45 D IceMIC 0 0 0 0 0.0 0 0 0 0 0 0
13 B Berard Benjamin Berard 20 - ThunderPER 0 0 0 0 0.0 0 0 0 0 0 0
14 G Birchler Gavin Birchler 10 F MustangsMMS 0 0 0 0 0.0 0 0 0 0 0 0
15 J Bourke Jamie Bourke 91 F IceMIC 0 0 0 0 0.0 0 0 0 0 0 0
16 J Braun Joseph Braun 17 F BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
17 B Breault Ben Breault 36 F ThunderPER 0 0 0 0 0.0 0 0 0 0 0 0
18 J Brücker Jeremy Brücker 91 F BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
19 M Bu Max Bu 24 F Ice DogsSID 0 0 0 0 0.0 0 0 0 0 0 0
20 N Cachia Nathan Cachia 6 D IceMIC 0 0 0 0 0.0 0 0 0 0 0 0
21 J Campbell Jamie Campbell 2 D ThunderPER 0 0 0 0 0.0 0 0 0 0 0 0
22 E Carini Ellesse Carini 98 F IceMIC 0 0 0 0 0.0 0 0 0 0 0 0
23 M Caruana Mackenzie Caruana 9 F IceMIC 0 0 0 0 0.0 0 0 0 0 0 0
24 L Cincotta Lachlan Cincotta 23 D IceMIC 0 0 0 0 0.0 0 0 0 0 0 0
25 T Clare Tyerell Clare 97 D BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
26 S Clemie Scott Clemie 96 F BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
27 B Cliff Billy Cliff 10 F Ice DogsSID 0 0 0 0 0.0 0 0 0 0 0 0
28 T Colev RO Tyler Colev RO 6 D ThunderPER 0 0 0 0 0.0 0 0 0 0 0 0
29 B Costa Braden Costa 26 D Ice DogsSID 0 0 0 0 0.0 0 0 0 0 0 0
30 A Cox Andrew Cox 22 F ThunderPER 0 0 0 0 0.0 0 0 0 0 0 0
31 B Crowder Bray Crowder 8 D Ice DogsSID 0 0 0 0 0.0 0 0 0 0 0 0
32 R Crowe IM Richard Crowe IM 95 D BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
33 T Cutter Todd Cutter 71 F MustangsMMS 0 0 0 0 0.0 0 0 0 0 0 0
34 M Dalhuisen Mike Dalhuisen 89 - Ice DogsSID 0 0 0 0 0.0 0 0 0 0 0 0
35 B Demmitt RO Brad Demmitt RO 27 D Ice DogsSID 0 0 0 0 0.0 0 0 0 0 0 0
36 J Dixon Justin Dixon 89 F MustangsMMS 0 0 0 0 0.0 0 0 0 0 0 0
37 J Douchkov James Douchkov 81 D Ice DogsSID 0 0 0 0 0.0 0 0 0 0 0 0
38 M Douglas IM Michael Douglas IM 12 - Ice DogsSID 0 0 0 0 0.0 0 0 0 0 0 0
39 C Eaden Christopher Eaden 43 F BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
40 J Erdugan IM Joakim Erdugan IM 10 F IceMIC 0 0 0 0 0.0 0 0 0 0 0 0
41 A Esposito Adrian Esposito 84 F BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
42 T Flack Thomas Flack 20 F MustangsMMS 0 0 0 0 0.0 0 0 0 0 0 0
43 B Funes Brian Funes 2 D BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
44 M Giorgi Mike Giorgi 22 D MustangsMMS 0 0 0 0 0.0 0 0 0 0 0 0
45 F Gordon Finlay Gordon 14 F ThunderPER 0 0 0 0 0.0 0 0 0 0 0 0
46 F Gower RO Flyn Gower RO 4 F IceMIC 0 0 0 0 0.0 0 0 0 0 0 0
47 M Graham Matheson Graham 12 F MustangsMMS 0 0 0 0 0.0 0 0 0 0 0 0
48 J Granger Jeremy Granger 23 F BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
49 J Gunner Joey Gunner 13 D BearsSBR 0 0 0 0 0.0 0 0 0 0 0 0
50 J HUGHES Joey HUGHES 21 F IceMIC 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations