AIHL - Australian Ice Hockey League
SCORING LEADERS - HELLYER CONFERENCE
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 S Timmins IM Scott Timmins IM 17 F MustangsMMS 10 11 23 34 3.4 E 1 8 2 1 0 6
2 A Kadlec IM Adam Kadlec IM 80 F BearsSBR 11 16 15 31 2.8 E 4 4 0 3 4 14
3 J Addison Jeremiah Addison 10 F ThunderPER 10 13 14 27 2.7 E 4 4 0 0 2 24
4 J Erdugan IM Joakim Erdugan IM 10 F IceMIC 10 11 14 25 2.5 E 2 8 1 0 1 16
5 J HUGHES Joey HUGHES 21 F IceMIC 9 7 15 22 2.4 E 2 4 1 1 1 12
6 L Herrmann IM Lucas Herrmann IM 54 F BearsSBR 8 7 14 21 2.6 E 2 3 0 0 0 8
7 B Lindal RO Brody Lindal RO 21 F BearsSBR 12 10 10 20 1.7 E 0 0 0 0 2 0
8 D Klomp Dean Klomp 16 F MustangsMMS 10 9 11 20 2.0 E 6 3 0 0 1 2
9 G Toulmin IM Grant Toulmin IM 66 F Ice DogsSID 10 7 13 20 2.0 E 1 2 0 0 0 10
10 D Kuleshov Dmitri Kuleshov 42 F Ice DogsSID 10 13 6 19 1.9 E 0 2 0 0 0 8
11 Z Jones Zane Jones 26 F ThunderPER 10 10 9 19 1.9 E 4 1 0 1 1 8
12 A Macdonald IM Alex Macdonald IM 21 F Ice DogsSID 10 8 11 19 1.9 E 1 0 0 0 2 2
13 R Annesley Ryan Annesley 16 D BearsSBR 10 4 15 19 1.9 E 1 5 1 1 1 4
14 B Breault Ben Breault 36 F ThunderPER 10 4 15 19 1.9 1 1 7 1 1 1 4
15 M Caruana Mackenzie Caruana 9 F IceMIC 7 7 9 16 2.3 E 4 4 1 0 1 2
16 V Tenosalmi IM Ville Tenosalmi IM 19 F ThunderPER 10 7 8 15 1.5 E 0 2 1 0 1 14
17 J Solow IM Jeff Solow IM 14 D IceMIC 11 2 13 15 1.4 1 1 5 0 2 0 6
18 N Moncrieff Noah Moncrieff 19 F BearsSBR 12 10 4 14 1.2 E 1 0 0 0 1 6
19 T Landa Tomas Landa 24 F BearsSBR 9 6 8 14 1.6 E 2 2 0 0 0 10
20 L Webster Lliam Webster 2 F IceMIC 9 8 5 13 1.4 E 1 2 0 0 3 12
21 B Apps Bradley Apps 21 F MustangsMMS 10 5 8 13 1.3 E 0 4 0 0 1 16
22 J Bourke Jamie Bourke 91 F IceMIC 6 3 10 13 2.2 E 0 6 0 0 0 20
23 T Wishart IM Ty Wishart IM 77 D MustangsMMS 8 4 8 12 1.5 E 1 1 0 2 1 2
24 R Haselhurst Robert Haselhurst 3 D ThunderPER 10 2 10 12 1.2 E 1 4 0 1 0 18
25 C Eaden Christopher Eaden 43 F BearsSBR 6 6 5 11 1.8 E 1 1 0 0 1 2
26 T Flack Thomas Flack 20 F MustangsMMS 10 6 5 11 1.1 E 1 2 1 0 1 6
27 E Carini Ellesse Carini 98 F IceMIC 4 5 4 9 2.3 E 1 0 0 0 0 0
28 K Hayashi Kenshin Hayashi 18 F BearsSBR 12 3 6 9 0.8 E 1 3 0 0 0 2
29 V Virjassov Vadim Virjassov 13 F MustangsMMS 6 2 7 9 1.5 E 0 0 0 1 0 2
30 M Douglas IM Michael Douglas IM 12 - Ice DogsSID 7 0 9 9 1.3 E 0 1 0 1 0 6
31 K Matsukane Kenta Matsukane 52 D BearsSBR 4 1 7 8 2.0 E 0 3 0 0 0 2
32 J Brücker Jeremy Brücker 91 F BearsSBR 8 2 5 7 0.9 E 1 1 0 0 0 14
33 M Giorgi Mike Giorgi 22 D MustangsMMS 10 1 6 7 0.7 E 0 0 0 0 0 12
34 A McKenzie Austin McKenzie 81 F IceMIC 11 1 6 7 0.6 E 0 0 0 0 0 8
35 T Clare Tyerell Clare 97 D BearsSBR 12 1 6 7 0.6 E 0 1 0 0 0 12
36 J Aonso IM Johnny Aonso IM 25 D IceMIC 11 0 7 7 0.6 E 0 0 0 0 0 18
37 A Albrecht Austin Albrecht 11 F IceMIC 2 4 2 6 3.0 E 3 1 0 0 1 0
38 V Rachinsky IM Vladislav Rachinsky IM 88 F MustangsMMS 5 4 2 6 1.2 E 0 0 0 0 1 2
39 S Jones Sean Jones 51 F MustangsMMS 9 1 5 6 0.7 E 0 1 0 0 0 8
40 L Lodge Lynden Lodge 15 D ThunderPER 10 1 5 6 0.6 E 0 1 0 1 0 6
41 R Crowe IM Richard Crowe IM 95 D BearsSBR 8 0 6 6 0.8 E 0 0 0 0 0 2
42 C Todd Cameron Todd 94 F Ice DogsSID 6 3 2 5 0.8 E 1 1 0 0 1 6
43 C Pansino Christian Pansino 13 F IceMIC 10 2 3 5 0.5 E 1 0 0 0 1 8
44 M Dalhuisen Mike Dalhuisen 89 - Ice DogsSID 3 0 5 5 1.7 E 0 1 0 0 0 6
45 K Webster Kieren Webster 12 F ThunderPER 5 2 2 4 0.8 E 0 0 0 0 1 2
46 Y Lodge Yannic Lodge 16 F ThunderPER 10 2 2 4 0.4 E 0 0 0 0 0 8
47 B Berard Benjamin Berard 20 - ThunderPER 3 1 3 4 1.3 E 0 0 0 0 0 2
48 A Cox Andrew Cox 22 F ThunderPER 3 1 3 4 1.3 E 0 0 1 1 0 0
49 N Cachia Nathan Cachia 6 D IceMIC 11 1 3 4 0.4 1 0 1 0 0 0 10
50 J Woodman James Woodman 27 - ThunderPER 4 0 4 4 1.0 -1 0 2 0 0 0 2

Page Generated on May 20, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations