AIHL - Australian Ice Hockey League
Exhibition Regular Season Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 N Novysedlak Nicholas Novysedlak LightningBRE 1 0 0 0 0 0 20 0 0.00 0.91 7 7 1.000 0 0 0
2 M Trnka Matus Trnka AdrenalineADE 1 0 1 0 0 0 60 0 0.00 - - - - 0 0 0
3 R Pelliccione Rhys Pelliccione ThunderPER 1 1 0 0 0 0 60 1 1.00 1.59 20 19 .950 0 0 0
4 T Ishida Tatsunoshin Ishida IceMIC 5 5 0 0 0 1 300 8 1.60 7.57 120 112 .933 0 0 0
5 C Smart Charles Smart NorthstarsNNS 4 4 0 0 0 0 240 10 2.50 3.36 103 93 .903 0 0 0
6 D Brumm Dane Brumm BearsSBR 4 3 1 0 0 0 239 12 3.01 2.27 110 98 .891 0 0 0
7 L Bertein Leo Bertein ThunderPER 4 3 1 0 0 0 240 14 3.50 5.07 147 133 .905 0 0 0
8 J Friederich Jeremy Friederich AdrenalineADE 2 1 0 0 1 0 120 7 3.50 1.30 64 57 .891 0 0 0
9 C Meger Curtis Meger LightningBRE 5 3 2 0 0 0 280 20 4.29 2.58 174 154 .885 0 0 0
10 S Woodlands Sebastian Woodlands MustangsMMS 3 1 2 0 0 0 179 13 4.36 0.75 106 93 .877 0 0 0
11 A Tetreault Alexandre Tetreault BraveCBR 5 1 4 0 0 0 300 24 4.80 -1.03 177 153 .864 0 0 0
12 A Ljung Arvid Ljung Ice DogsSID 4 1 2 0 0 0 225 20 5.33 -0.93 147 127 .864 0 0 0
13 J Doornbos Jakob Doornbos Ice DogsSID 1 0 1 0 0 0 60 6 6.00 -1.33 36 30 .833 0 0 0
14 A Toivonen Aleksi Toivonen BraveCBR 1 0 1 0 0 0 60 7 7.00 -2.85 32 25 .781 0 0 0
15 A Oberoi Anand Oberoi RhinosCCR 3 0 1 0 0 0 119 14 7.06 1.05 116 102 .879 0 0 2
16 D Dewar Dillon Dewar ThunderPER 1 0 1 0 0 0 59 8 8.14 -3.85 32 24 .750 0 0 0
17 S Ellison Sean Ellison Ice DogsSID 1 0 0 0 0 0 14 3 12.86 -1.96 8 5 .625 0 0 0
18 J Polglase Jason Polglase RhinosCCR 2 0 0 0 0 0 60 13 13.00 -5.22 60 47 .783 0 0 0
19 G Forbes-White Glen Forbes-White RhinosCCR 1 0 1 0 0 0 60 14 14.00 -6.47 58 44 .759 0 0 0

Page Generated on April 26, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations