AIHL - Australian Ice Hockey League
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 T Ishida Tatsunoshin Ishida IceMIC 7 7 0 0 0 1 425 13 1.84 10.24 197 184 .934 0 0 0
2 R Toth Rylan Toth AdrenalineADE 2 0 2 0 0 0 120 4 2.00 3.31 62 58 .935 0 0 0
3 L Bertein Leo Bertein ThunderPER 5 4 1 0 0 1 300 14 2.80 7.47 182 168 .923 0 0 0
4 D Brumm Dane Brumm BearsSBR 4 3 1 0 0 0 239 12 3.01 0.97 110 98 .891 0 0 0
5 J Friederich Jeremy Friederich AdrenalineADE 2 1 0 0 1 0 120 7 3.50 0.55 64 57 .891 0 0 0
6 C Smart Charles Smart NorthstarsNNS 9 5 1 0 3 0 539 32 3.56 -3.46 242 210 .868 0 0 0
7 C Meger Curtis Meger LightningBRE 7 4 3 0 0 0 404 26 3.86 1.13 230 204 .887 0 0 0
8 A Oberoi Anand Oberoi RhinosCCR 7 2 2 0 1 0 364 25 4.12 6.96 271 246 .908 0 1 2
9 J Downie James Downie BearsSBR 3 2 1 0 0 0 180 13 4.33 3.63 141 128 .908 0 0 0
10 A Tetreault Alexandre Tetreault BraveCBR 7 1 5 0 1 0 425 33 4.66 0.73 286 253 .885 0 0 0
11 A Ljung Arvid Ljung Ice DogsSID 6 2 2 0 0 0 345 29 5.04 -2.11 228 199 .873 0 0 0
12 S Woodlands Sebastian Woodlands MustangsMMS 5 2 3 0 0 0 300 27 5.40 -4.00 195 168 .862 0 0 0
13 S Ellison Sean Ellison Ice DogsSID 2 0 0 0 0 0 19 3 9.47 -1.70 11 8 .727 0 0 0
14 J Polglase Jason Polglase RhinosCCR 2 0 0 0 0 0 60 13 13.00 -5.92 60 47 .783 0 0 0

Page Generated on May 4, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations