AIHL - Australian Ice Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 J Addison Jeremiah Addison 10 F ThunderPER 7 11 9 20 2.9 E 3 3 0 0 1 16
2 A Wagner Aiden Wagner 44 D NorthstarsNNS 5 5 14 19 3.8 E 1 6 0 1 2 2
3 W Darge Wehebe Darge 9 F NorthstarsNNS 5 11 7 18 3.6 E 2 2 0 0 0 6
4 f Drolet IM francis Drolet IM 17 F NorthstarsNNS 5 6 12 18 3.6 E 5 2 0 0 1 8
5 J HUGHES Joey HUGHES 21 F IceMIC 5 3 11 14 2.8 E 0 3 1 1 0 8
6 J Erdugan IM Joakim Erdugan IM 10 F IceMIC 5 8 5 13 2.6 E 1 1 1 0 1 8
7 B Taylor Beau Taylor 15 F NorthstarsNNS 5 7 6 13 2.6 E 0 0 0 1 2 0
8 Z Jones Zane Jones 26 F ThunderPER 7 5 8 13 1.9 E 2 1 0 1 0 6
9 A Kadlec IM Adam Kadlec IM 80 F BearsSBR 5 4 9 13 2.6 E 1 2 0 2 2 6
10 B Breault Ben Breault 36 F ThunderPER 7 3 8 11 1.6 1 1 4 1 1 1 2
11 R Haselhurst Robert Haselhurst 3 D ThunderPER 7 2 9 11 1.6 E 1 3 0 1 0 14
12 L Webster Lliam Webster 2 F IceMIC 5 7 3 10 2.0 E 0 0 0 0 1 8
13 M Dyck IM Mitchell Dyck IM 6 D LightningBRE 7 5 5 10 1.4 E 1 4 0 0 2 6
14 V Tenosalmi IM Ville Tenosalmi IM 19 F ThunderPER 7 5 5 10 1.4 E 0 2 1 0 1 12
15 T Steven Thomas Steven 17 F BraveCBR 7 2 8 10 1.4 E 0 0 0 1 0 2
16 S Timmins IM Scott Timmins IM 17 F MustangsMMS 4 0 10 10 2.5 E 0 3 0 1 0 2
17 E Carini Ellesse Carini 98 F IceMIC 4 5 4 9 2.3 E 1 0 0 0 0 0
18 P Popovics IM Patrik Popovics IM 10 F LightningBRE 7 5 4 9 1.3 E 2 3 0 0 0 10
19 J Carey Jacob Carey 22 F BraveCBR 5 4 5 9 1.8 E 1 1 0 0 0 0
20 N Moncrieff Noah Moncrieff 19 F BearsSBR 5 7 1 8 1.6 E 0 0 0 0 0 4
21 B Lindal RO Brody Lindal RO 21 F BearsSBR 5 5 3 8 1.6 E 0 0 0 0 0 0
22 S Vainionpaa IM Samuli Vainionpaa IM 5 F BearsSBR 5 5 3 8 1.6 E 0 1 2 0 0 4
23 A Barnes Anthony Barnes 9 F LightningBRE 6 5 3 8 1.3 E 3 0 0 0 1 2
24 D Klomp Dean Klomp 16 F MustangsMMS 4 3 5 8 2.0 E 2 2 0 0 1 0
25 T Wishart IM Ty Wishart IM 77 D MustangsMMS 4 3 5 8 2.0 E 0 1 0 1 0 0
26 D Berno Daniel Berno 10 F NorthstarsNNS 3 2 6 8 2.7 E 0 1 0 0 0 0
27 G Toulmin IM Grant Toulmin IM 66 F Ice DogsSID 5 2 6 8 1.6 E 0 1 0 0 0 4
28 M Desautels Matthieu Desautels 24 D NorthstarsNNS 5 0 8 8 1.6 E 0 4 0 0 0 2
29 C Lawrence IM Christopher Lawrence IM 18 F MustangsMMS 4 5 2 7 1.8 E 1 1 1 0 0 6
30 J Walt Josh Walt 18 F IceMIC 5 4 3 7 1.4 E 1 1 0 0 0 0
31 M Caruana Mackenzie Caruana 9 F IceMIC 2 3 4 7 3.5 E 1 1 1 0 0 0
32 A Macdonald IM Alex Macdonald IM 21 F Ice DogsSID 5 3 4 7 1.4 E 0 0 0 0 1 0
33 P Nadin Patrick Nadin 91 F NorthstarsNNS 4 2 5 7 1.8 E 0 0 1 0 0 0
34 J Brücker Jeremy Brücker 91 F BearsSBR 5 2 5 7 1.4 E 1 1 0 0 0 14
35 A Wanat Aaron Wanat 24 F LightningBRE 7 0 7 7 1.0 E 0 2 0 1 0 2
36 D Kuleshov Dmitri Kuleshov 42 F Ice DogsSID 5 4 2 6 1.2 E 0 1 0 0 0 6
37 A Rapchuk Arum Rapchuk 18 F LightningBRE 7 4 2 6 0.9 E 3 1 1 0 0 2
38 T Landa Tomas Landa 24 F BearsSBR 3 3 3 6 2.0 E 2 1 0 0 0 4
39 J Adkins IM Josh Adkins IM 12 F AdrenalineADE 4 2 4 6 1.5 E 2 0 0 0 0 2
40 K Elder IM Kaden Elder IM 9 F AdrenalineADE 4 2 4 6 1.5 E 0 2 0 0 1 4
41 K Hayashi Kenshin Hayashi 18 F BearsSBR 5 2 4 6 1.2 E 1 3 0 0 0 0
42 J Solow IM Jeff Solow IM 14 D IceMIC 5 1 5 6 1.2 E 1 2 0 1 0 4
43 J Bourke Jamie Bourke 91 F IceMIC 3 0 6 6 2.0 E 0 3 0 0 0 8
44 M Harvey Matthew Harvey 81 D BraveCBR 5 0 6 6 1.2 E 0 2 0 0 0 8
45 K Miettinen Kai Miettinen 64 F BraveCBR 7 4 1 5 0.7 E 1 1 0 0 1 6
46 L Manwarring Liam Manwarring 27 F NorthstarsNNS 4 2 3 5 1.3 E 1 0 0 0 0 6
47 C Pansino Christian Pansino 13 F IceMIC 5 2 3 5 1.0 E 1 0 0 0 1 6
48 R Annesley Ryan Annesley 16 D BearsSBR 5 1 4 5 1.0 E 1 1 0 0 0 0
49 T Clare Tyerell Clare 97 D BearsSBR 5 1 4 5 1.0 E 0 1 0 0 0 4
50 S Hodic Sam Hodic 12 F LightningBRE 7 1 4 5 0.7 E 1 2 0 0 0 8

Page Generated on April 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations