AIHL - Australian Ice Hockey League
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 f Drolet IM francis Drolet IM 17 F NorthstarsNNS 11 10 18 28 2.5 E 6 5 1 0 1 10
2 A Wagner Aiden Wagner 44 D NorthstarsNNS 9 7 19 26 2.9 E 3 9 0 1 2 10
3 J Addison Jeremiah Addison 10 F ThunderPER 8 12 12 24 3.0 E 4 4 0 0 1 20
4 W Darge Wehebe Darge 9 F NorthstarsNNS 11 12 12 24 2.2 E 2 3 0 0 0 10
5 J HUGHES Joey HUGHES 21 F IceMIC 9 7 15 22 2.4 E 2 4 1 1 1 12
6 J Erdugan IM Joakim Erdugan IM 10 F IceMIC 8 11 10 21 2.6 E 2 4 1 0 1 12
7 A Kadlec IM Adam Kadlec IM 80 F BearsSBR 8 10 10 20 2.5 E 3 3 0 2 2 12
8 S Timmins IM Scott Timmins IM 17 F MustangsMMS 7 9 11 20 2.9 E 1 4 1 1 1 2
9 D Kuleshov Dmitri Kuleshov 42 F Ice DogsSID 9 12 6 18 2.0 E 0 2 0 0 0 8
10 A Macdonald IM Alex Macdonald IM 12 F Ice DogsSID 9 8 10 18 2.0 E 1 0 0 0 2 0
11 G Toulmin IM Grant Toulmin IM 66 F Ice DogsSID 9 7 11 18 2.0 E 1 1 0 0 0 10
12 M Bolger RO Mackenzie Bolger RO 3 F RhinosCCR 11 6 12 18 1.6 E 2 5 0 0 1 6
13 Z Jones Zane Jones 26 F ThunderPER 8 8 8 16 2.0 E 4 1 0 1 1 6
14 R Annesley Ryan Annesley 16 D BearsSBR 9 2 14 16 1.8 E 1 5 0 1 0 2
15 M Desautels Matthieu Desautels 24 D NorthstarsNNS 9 1 15 16 1.8 E 1 8 0 0 0 4
16 B Breault Ben Breault 36 F ThunderPER 8 4 11 15 1.9 1 1 6 1 1 1 2
17 B Taylor Beau Taylor 15 F NorthstarsNNS 9 8 6 14 1.6 E 0 0 0 1 2 0
18 D Berno Daniel Berno 10 F NorthstarsNNS 7 7 7 14 2.0 E 1 1 0 0 1 0
19 L Webster Lliam Webster 2 F IceMIC 9 8 5 13 1.4 E 1 2 0 0 2 12
20 V Tenosalmi IM Ville Tenosalmi IM 19 F ThunderPER 8 6 7 13 1.6 E 0 3 1 0 1 12
21 D Klomp Dean Klomp 16 F MustangsMMS 7 5 8 13 1.9 E 3 3 0 0 1 2
22 L Herrmann IM Lucas Herrmann IM 47 F BearsSBR 5 4 9 13 2.6 E 2 2 0 0 0 8
23 N Moncrieff Noah Moncrieff 19 F BearsSBR 9 9 3 12 1.3 E 0 0 0 0 1 4
24 B Lindal RO Brody Lindal RO 21 F BearsSBR 9 6 6 12 1.3 E 0 0 0 0 2 0
25 P Nadin Patrick Nadin 91 F NorthstarsNNS 10 6 6 12 1.2 E 1 0 1 0 0 4
26 T Wishart IM Ty Wishart IM 77 D MustangsMMS 7 4 8 12 1.7 E 1 2 0 2 0 2
27 R Haselhurst Robert Haselhurst 3 D ThunderPER 8 2 10 12 1.5 E 1 4 0 1 0 14
28 J Solow IM Jeff Solow IM 14 D IceMIC 9 1 11 12 1.3 E 1 4 0 2 0 6
29 T Landa Tomas Landa 24 F BearsSBR 6 6 5 11 1.8 E 2 2 0 0 0 10
30 M Caruana Mackenzie Caruana 9 F IceMIC 5 5 6 11 2.2 E 2 2 1 0 1 2
31 J Carey Jacob Carey 24 F BraveCBR 8 5 5 10 1.3 E 1 1 0 0 0 0
32 M Dyck IM Mitchell Dyck IM 6 D LightningBRE 9 5 5 10 1.1 E 1 4 0 0 2 6
33 T Steven Thomas Steven 17 F BraveCBR 9 2 8 10 1.1 E 0 0 0 1 0 2
34 E Carini Ellesse Carini 98 F IceMIC 4 5 4 9 2.3 E 1 0 0 0 0 0
35 H Dawes Hayden Dawes 21 F RhinosCCR 7 5 4 9 1.3 E 2 1 0 0 1 18
36 P Popovics IM Patrik Popovics IM 10 F LightningBRE 9 5 4 9 1.0 E 2 3 0 0 0 12
37 J Bourke Jamie Bourke 91 F IceMIC 4 2 7 9 2.3 E 0 4 0 0 0 12
38 A Wanat Aaron Wanat 24 F LightningBRE 9 2 7 9 1.0 E 0 2 0 1 0 4
39 A Barnes Anthony Barnes 9 F LightningBRE 8 5 3 8 1.0 E 3 0 0 0 1 2
40 J Adkins IM Josh Adkins IM 12 F AdrenalineADE 7 3 5 8 1.1 E 2 1 0 0 0 6
41 K Elder IM Kaden Elder IM 11 F AdrenalineADE 7 3 5 8 1.1 E 1 2 0 0 1 6
42 M Douglas IM Michael Douglas IM 21 - Ice DogsSID 6 0 8 8 1.3 E 0 1 0 1 0 6
43 A Rapchuk Arum Rapchuk 18 F LightningBRE 9 5 2 7 0.8 E 3 1 1 0 0 2
44 R Malloy Robert Malloy 20 D RhinosCCR 9 3 4 7 0.8 E 1 1 0 0 0 4
45 J Brücker Jeremy Brücker 91 F BearsSBR 7 2 5 7 1.0 E 1 1 0 0 0 14
46 K Hayashi Kenshin Hayashi 18 F BearsSBR 9 2 5 7 0.8 E 1 3 0 0 0 2
47 S Hodic Sam Hodic 12 F LightningBRE 8 1 6 7 0.9 E 1 2 0 0 0 10
48 M Harvey Matthew Harvey 81 D BraveCBR 7 0 7 7 1.0 E 0 2 0 0 0 12
49 A Smardon IM Andrew Smardon IM 60 F RhinosCCR 7 4 2 6 0.9 E 2 0 0 0 0 12
50 C Kubara Casey Kubara 15 F BraveCBR 5 3 3 6 1.2 E 0 1 0 0 0 2

Page Generated on May 11, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations