AIHL - Australian Ice Hockey League
Exhibition Regular Season Overall
GOALIE LEADERS
Minimum Games Played
Goalie Team GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
1 T Ishida Tatsunoshin Ishida IceMIC 9 9 0 0 0 1 545 16 1.76 15.04 277 261 .942 0 0 0
2 R Toth Rylan Toth AdrenalineADE 4 0 3 0 1 1 243 10 2.47 4.01 125 115 .920 0 0 0
3 L Bertein Leo Bertein ThunderPER 6 5 1 0 0 1 360 17 2.83 6.75 212 195 .920 0 0 0
4 D Brumm Dane Brumm BearsSBR 4 3 1 0 0 0 239 12 3.01 0.32 110 98 .891 0 0 0
5 J Downie James Downie BearsSBR 5 4 1 0 0 0 300 16 3.20 7.75 212 196 .925 0 0 0
6 J Friederich Jeremy Friederich AdrenalineADE 2 1 0 0 1 0 120 7 3.50 0.17 64 57 .891 0 0 0
7 C Smart Charles Smart NorthstarsNNS 9 6 0 0 2 0 536 33 3.69 -5.89 242 209 .864 0 0 0
8 C Meger Curtis Meger LightningBRE 8 4 4 0 0 0 464 30 3.88 1.93 285 255 .895 0 0 0
9 J Doornbos Jakob Doornbos Ice DogsSID 3 1 2 0 0 0 180 12 4.00 -0.01 107 95 .888 0 0 0
10 A Tetreault Alexandre Tetreault BraveCBR 9 1 7 0 1 0 540 40 4.44 -2.47 335 295 .881 0 0 0
11 A Oberoi Anand Oberoi RhinosCCR 8 2 3 0 1 1 427 32 4.50 3.74 319 287 .900 0 1 2
12 S Woodlands Sebastian Woodlands MustangsMMS 7 3 4 0 0 0 420 34 4.86 -2.29 283 249 .880 0 0 0
13 A Ljung Arvid Ljung Ice DogsSID 6 3 2 0 0 0 345 29 5.04 -3.45 228 199 .873 0 0 0
14 S Ellison Sean Ellison Ice DogsSID 2 0 0 0 0 0 19 3 9.47 -0.76 20 17 .850 0 0 0
15 J Polglase Jason Polglase RhinosCCR 2 0 0 0 0 0 60 13 13.00 -6.28 60 47 .783 0 0 0

Page Generated on May 11, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations