AIHL - Australian Ice Hockey League
SCORING LEADERS - RURAK CONFERENCE
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 f Drolet IM francis Drolet IM 17 F NorthstarsNNS 12 11 22 33 2.8 6 5 1 1 2 10
2 A Wagner Aiden Wagner 44 D NorthstarsNNS 8 7 19 26 3.3 3 9 0 1 2 10
3 W Darge Wehebe Darge 9 F NorthstarsNNS 11 12 12 24 2.2 2 3 0 0 0 10
4 M Bolger RO Mackenzie Bolger RO 3 F RhinosCCR 12 6 14 20 1.7 2 6 0 0 1 35
5 D Berno Daniel Berno 10 F NorthstarsNNS 8 8 11 19 2.4 1 2 0 0 0 2
6 M Desautels Matthieu Desautels 24 D NorthstarsNNS 8 1 15 16 2.0 1 8 0 0 0 4
7 B Taylor Beau Taylor 15 F NorthstarsNNS 10 8 6 14 1.4 0 0 0 1 2 0
8 P Nadin Patrick Nadin 91 F NorthstarsNNS 11 6 6 12 1.1 1 0 1 0 0 4
9 J Adkins IM Josh Adkins IM 12 F AdrenalineADE 8 5 7 12 1.5 2 1 0 0 0 6
10 K Elder IM Kaden Elder IM 11 F AdrenalineADE 8 5 7 12 1.5 1 2 0 0 1 6
11 A Cangelosi IM Austin Cangelosi IM 88 - BraveCBR 5 5 6 11 2.2 1 2 1 0 0 6
12 T Steven Thomas Steven 17 F BraveCBR 10 2 9 11 1.1 0 0 0 1 0 2
13 A Smardon IM Andrew Smardon IM 60 F RhinosCCR 8 5 5 10 1.3 3 0 0 2 1 12
14 J Carey Jacob Carey 24 F BraveCBR 10 5 5 10 1.0 1 1 0 0 0 0
15 M Dyck IM Mitchell Dyck IM 6 D LightningBRE 12 5 5 10 0.8 1 4 0 0 2 6
16 A Wanat Aaron Wanat 24 F LightningBRE 12 3 7 10 0.8 0 2 0 1 0 4
17 H Dawes Hayden Dawes 21 F RhinosCCR 7 5 4 9 1.3 2 1 0 0 1 18
18 P Popovics IM Patrik Popovics IM 10 F LightningBRE 10 5 4 9 0.9 2 3 0 0 0 64
19 K Miettinen Kai Miettinen 64 F BraveCBR 12 6 2 8 0.7 1 1 0 0 1 6
20 A Barnes Anthony Barnes 9 F LightningBRE 11 5 3 8 0.7 3 0 0 0 1 4
21 C Kubara Casey Kubara 15 F BraveCBR 7 4 4 8 1.1 0 1 0 0 0 2
22 R Malloy Robert Malloy 20 D RhinosCCR 10 3 5 8 0.8 1 1 0 1 0 4
23 A Rapchuk Arum Rapchuk 18 F LightningBRE 12 5 2 7 0.6 3 1 1 0 0 4
24 J Maylan IM Justin Maylan IM 47 F BraveCBR 7 3 4 7 1.0 0 2 1 0 0 2
25 S Hodic Sam Hodic 12 F LightningBRE 8 1 6 7 0.9 1 2 0 0 0 10
26 M Harvey Matthew Harvey 81 D BraveCBR 7 0 7 7 1.0 0 2 0 0 0 12
27 R Klugerman Riley Klugerman 12 F NorthstarsNNS 1 3 3 6 6.0 0 1 1 0 1 0
28 L Manwarring Liam Manwarring 27 F NorthstarsNNS 9 3 3 6 0.7 2 0 0 0 0 10
29 E Hawes Ethan Hawes 77 D NorthstarsNNS 5 1 5 6 1.2 0 2 0 0 0 2
30 J Brunt Jordon Brunt 71 D BraveCBR 12 1 5 6 0.5 0 1 0 0 0 8
31 A Baazzi IM Aziz Baazzi IM 11 D RhinosCCR 8 3 2 5 0.6 0 2 1 0 0 14
32 A Yuill IM Alexander Yuill IM 42 D NorthstarsNNS 2 2 3 5 2.5 1 0 0 1 0 0
33 A Santilli Anthony Santilli 89 F LightningBRE 10 2 3 5 0.5 1 2 0 0 0 2
34 M West RO Maliq West RO 23 F NorthstarsNNS 12 2 3 5 0.4 0 1 0 0 0 8
35 D O'Handley Daniel O'Handley 8 F AdrenalineADE 8 1 4 5 0.6 0 1 0 0 0 27
36 D Robson Drew Robson 28 D NorthstarsNNS 12 0 5 5 0.4 0 1 0 0 0 4
37 J Fodor Julian Fodor 84 F LightningBRE 6 4 0 4 0.7 1 0 0 0 0 2
38 J Ratcliffe Jake Ratcliffe 19 F BraveCBR 3 3 1 4 1.3 2 0 0 1 0 2
39 T Kubara Tyler Kubara 16 F BraveCBR 7 2 2 4 0.6 0 0 0 0 0 10
40 D Jeremy David-James Jeremy 52 F RhinosCCR 10 2 2 4 0.4 0 2 0 0 0 8
41 H Sayers Hayden Sayers 90 F RhinosCCR 12 2 2 4 0.3 0 1 0 0 0 14
42 K Matthews IM Kyler Matthews IM 7 D NorthstarsNNS 2 2 1 3 1.5 0 0 0 0 0 2
43 D Bouchard IM Danick Bouchard IM 83 F RhinosCCR 4 2 1 3 0.8 0 1 1 0 0 6
44 A Wardlaw Alexander Wardlaw 23 F RhinosCCR 4 2 1 3 0.8 0 1 0 0 0 2
45 M Buskas Matthew Buskas 44 F BraveCBR 7 2 1 3 0.4 2 0 0 0 0 14
46 A Hearn-Crombie RO Arki Hearn-Crombie RO 15 D RhinosCCR 9 1 2 3 0.3 0 1 0 0 0 2
47 C York Charlie York 14 F BraveCBR 12 1 2 3 0.3 0 1 0 0 0 12
48 B Gendunov IM Batu Gendunov IM 87 F LightningBRE 5 0 3 3 0.6 0 1 0 0 0 0
49 B Kubara Bayley Kubara 7 D BraveCBR 7 0 3 3 0.4 0 1 0 0 0 4
50 N Benson Nathaniel Benson 13 F AdrenalineADE 8 0 3 3 0.4 0 2 0 0 0 2

Page Generated on May 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations