AIHL - Australian Ice Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
1 S Timmins Scott Timmins 17 F MustangsMMS 4 6 10 16 4.0 E 1 1 2 1 1 0 0.0 2
2 B McNally Brandon McNally 22 F BraveCBR 6 3 13 16 2.7 E 1 6 1 0 0 0 0.0 8
3 Y Hikosaka Yu Hikosaka 11 F ThunderPER 6 11 4 15 2.5 E 0 3 1 0 1 0 0.0 6
4 T Wishart Ty Wishart 77 D MustangsMMS 4 5 9 14 3.5 E 0 1 0 0 0 0 0.0 2
5 B Berard Benjamin Berard 20 F ThunderPER 5 2 12 14 2.8 E 2 2 0 1 1 0 0.0 2
6 W Darge Wehebe Darge 9 F NorthstarsNNS 5 3 8 11 2.2 E 1 4 0 0 0 0 0.0 2
7 Z Phillips Zackary Phillips 7 F MustangsMMS 4 2 9 11 2.8 E 1 0 0 2 1 0 0.0 2
8 K Shindle Kolton Shindle 18 F IceMIC 4 6 3 9 2.3 E 3 1 0 0 1 0 0.0 0
9 J Warren Jordan Warren 19 D MustangsMMS 4 4 5 9 2.3 E 0 0 1 0 0 0 0.0 2
10 V Tenosalmi Ville Tenosalmi 19 F ThunderPER 5 2 7 9 1.8 E 1 4 0 0 0 0 0.0 29
11 B Lindal RO Brody Lindal RO 15 F MustangsMMS 3 6 2 8 2.7 E 0 0 0 0 1 0 0.0 2
12 Z Jones Zane Jones 26 F ThunderPER 6 5 3 8 1.3 E 0 2 1 0 1 0 0.0 6
13 C Miller Carson Miller 37 F LightningBRE 4 4 4 8 2.0 E 2 2 0 0 1 0 0.0 8
14 T Landa Tomas Landa 24 F RhinosCCR 4 2 6 8 2.0 E 0 2 0 0 0 0 0.0 4
15 A Gauthier Alexander Gauthier 91 F RhinosCCR 5 2 6 8 1.6 E 0 1 0 0 0 0 0.0 6
16 T Kubara Tyler Kubara 16 F RhinosCCR 4 4 3 7 1.8 E 2 0 0 0 0 0 0.0 0
17 S Rapchuk Sacha Rapchuk 78 F LightningBRE 4 4 3 7 1.8 E 3 1 0 0 0 0 0.0 6
18 F Drolet Francis Drolet 17 F NorthstarsNNS 3 3 4 7 2.3 E 1 3 0 0 1 0 0.0 2
19 B Kubara Bayley Kubara 7 D BraveCBR 6 3 4 7 1.2 E 1 1 0 0 2 1 300.0 8
20 D Canic Dominic Canic 38 F BraveCBR 2 4 2 6 3.0 E 0 1 0 0 0 0 0.0 2
21 B Gendunov Batu Gendunov 87 F LightningBRE 4 3 3 6 1.5 E 0 2 0 0 1 0 0.0 0
22 M Caruana Mackenzie Caruana 9 F IceMIC 4 2 4 6 1.5 E 1 3 0 0 0 0 0.0 4
23 R Haselhurst Robert Haselhurst 3 D ThunderPER 6 2 4 6 1.0 -1 1 0 0 2 0 0 0.0 10
24 J Kyros Jordan Kyros 23 F ThunderPER 6 2 4 6 1.0 E 1 1 0 0 0 0 0.0 6
25 C Kubara Casey Kubara 25 D NorthstarsNNS 4 3 2 5 1.3 E 2 0 0 0 0 0 0.0 0
26 T Bronte Tyrone Bronte 5 F IceMIC 3 2 3 5 1.7 E 1 3 0 0 0 0 0.0 2
27 J Carey Jacob Carey 24 F BraveCBR 4 2 3 5 1.3 E 1 1 0 0 0 0 0.0 0
28 J Erdugan Joakim Erdugan 10 F IceMIC 4 2 3 5 1.3 E 0 0 0 0 0 0 0.0 0
29 K Webster Kieren Webster 12 F ThunderPER 4 2 3 5 1.3 E 1 0 0 0 0 0 0.0 0
30 P Nadin Patrick Nadin 91 F NorthstarsNNS 5 2 3 5 1.0 E 0 1 0 0 0 0 0.0 2
31 N Christensen Nicholas Christensen 44 D BraveCBR 6 2 3 5 0.8 E 0 1 0 1 1 0 0.0 5
32 M Bolger RO Mackenzie Bolger RO 3 F RhinosCCR 1 3 1 4 4.0 E 0 0 0 0 0 0 0.0 2
33 J Adkins Josh Adkins 12 F AdrenalineADE 2 2 2 4 2.0 E 0 0 0 0 0 0 0.0 2
34 J Bourke Jamie Bourke 91 F IceMIC 4 2 2 4 1.0 E 0 0 0 0 0 0 0.0 0
35 D Kuleshov Dmitri Kuleshov 42 F RhinosCCR 4 2 2 4 1.0 E 0 0 0 0 0 0 0.0 4
36 C Marks Cameron Marks 8 D BraveCBR 4 2 2 4 1.0 E 1 1 0 1 0 0 0.0 0
37 M Roy Mac Roy 91 F MustangsMMS 4 2 2 4 1.0 E 0 1 1 0 1 0 0.0 10
38 B Breault Ben Breault 36 F ThunderPER 6 2 2 4 0.7 E 1 0 1 0 1 0 0.0 2
39 M Henning Mitchell Henning 3 F BraveCBR 6 2 2 4 0.7 E 0 0 0 0 0 0 0.0 14
40 T Hopps Tanner Hopps 42 F LightningBRE 2 1 3 4 2.0 E 0 2 0 0 0 0 0.0 0
41 J Hughes Joey Hughes 21 F IceMIC 4 1 3 4 1.0 E 1 1 0 0 0 0 0.0 0
42 R Malloy Robert Malloy 20 D RhinosCCR 4 1 3 4 1.0 E 0 0 0 0 0 0 0.0 2
43 C Todd Cameron Todd 94 F BraveCBR 4 1 3 4 1.0 E 1 2 0 0 0 0 0.0 4
44 R Vortanov Robin Vortanov 88 F MustangsMMS 4 1 3 4 1.0 E 0 0 0 0 0 0 0.0 4
45 R Annesley Ryan Annesley 16 D NorthstarsNNS 5 1 3 4 0.8 E 1 1 0 0 0 0 0.0 2
46 K Miettinen Kai Miettinen 64 F BraveCBR 4 3 0 3 0.8 E 2 0 0 0 0 0 0.0 4
47 C Pansino Christian Pansino 13 F IceMIC 4 3 0 3 0.8 E 1 0 0 0 0 0 0.0 2
48 R McGuiness Remy McGuiness 25 F AdrenalineADE 2 2 1 3 1.5 E 0 0 0 0 0 0 0.0 4
49 B Taylor Beau Taylor 15 F NorthstarsNNS 2 1 2 3 1.5 E 0 0 0 0 1 0 0.0 2
50 S Bergholt Sebastian Bergholt 41 D IceMIC 4 1 2 3 0.8 E 0 1 0 0 0 0 0.0 2

Page Generated on April 29, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations