Newcastle Northstars

Record: 4w-0l-1otw-1otl  15pts

Newcastle Northstars

Record: 4w-0l-1otw-1otl  15pts
Overall
Newcastle Northstars
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
f Drolet IM francis Drolet IM 17 F 10 9 14 23 2.3 6 3 1 0 1 10
W Darge Wehebe Darge 9 F 10 12 10 22 2.2 2 2 0 0 0 8
A Wagner Aiden Wagner 44 D 8 5 15 20 2.5 1 7 0 1 2 6
B Taylor IN Beau Taylor IN 15 F 7 7 6 13 1.9 0 0 0 1 2 0
P Nadin Patrick Nadin 91 F 9 6 6 12 1.3 1 0 1 0 0 2
M Desautels Matthieu Desautels 24 D 8 0 11 11 1.4 0 5 0 0 0 2
D Berno Daniel Berno 10 F 6 3 6 9 1.5 1 1 0 0 0 0
L Manwarring IN Liam Manwarring IN 27 F 6 2 3 5 0.8 1 0 0 0 0 10
E Hawes Ethan Hawes 77 D 3 1 3 4 1.3 0 2 0 0 0 0
M West RO Maliq West RO 23 F 10 1 2 3 0.3 0 1 0 0 0 8
M Gallagher Mackenzie Gallagher 86 F 10 0 3 3 0.3 0 1 0 0 0 0
D Robson Drew Robson 28 D 10 0 3 3 0.3 0 1 0 0 0 4
S Southwood Shane Southwood 71 F 4 1 1 2 0.5 0 0 0 0 0 4
H Powell Hamish Powell 8 F 10 1 0 1 0.1 0 0 0 0 0 22
H Ellen Hunter Ellen 96 F 9 0 1 1 0.1 0 0 0 0 0 4
T Stanger Timothy Stanger 11 D 9 0 0 0 0.0 0 0 0 0 0 6
s Oultram sean Oultram 33 D 6 0 0 0 0.0 0 0 0 0 0 6
J Ryan IN Jayden Ryan IN 25 F 4 0 0 0 0.0 0 0 0 0 0 4
S Lammert Sam Lammert 13 F 1 0 0 0 0.0 0 0 0 0 0 0
P Ward IN Patrick Ward IN 43 - 1 0 0 0 0.0 0 0 0 0 0 0
R Klugerman Riley Klugerman 12 F 0 0 0 0 0.0 0 0 0 0 0 0
K Matthews Kyler Matthews - - 0 0 0 0 0.0 0 0 0 0 0 0
A Yuill Alexander Yuill - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 48 84 132 0.0 12 23 2 2 5 96
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M Montgomery Matthew Montgomery 75 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
C Smart Charles Smart 31 8 5 1 0 2 0 477 26 3.27 -0.26 213 187 .878 0 0 0
E Spelde Ethan Spelde 98 1 0 0 0 0 0 9 2 13.00 -0.91 9 7 .778 0 0 0
TEAM TOTALS 5 1 0 2 0 486 28 3.46 -1.17 222 194 .874 0 0 0

Page Generated on May 3, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations