Perth Thunder

Record: 5w-2l-0otw-0otl  15pts
Next: May. 11, 2024 at 4:30 PM home vs Central Coast Rhinos
Last: 1-0 Win vs Adelaide Adrenaline BOX SCORE

Perth Thunder

Record: 5w-2l-0otw-0otl  15pts
Next: May. 11, 2024 at 4:30 PM home vs Central Coast Rhinos
Last: 1-0 Win vs Adelaide Adrenaline BOX
Regular Season Overall
Perth Thunder
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG S SH% PIM
J Addison Jeremiah Addison 10 F 7 11 9 20 2.9 E 3 3 0 0 1 0 0.0 16
Z Jones Zane Jones 26 F 7 5 8 13 1.9 E 2 1 0 1 0 0 0.0 6
B Breault Ben Breault 36 F 7 3 8 11 1.6 1 1 4 1 1 1 0 0.0 2
R Haselhurst Robert Haselhurst 3 D 7 2 9 11 1.6 E 1 3 0 1 0 0 0.0 14
V Tenosalmi IM Ville Tenosalmi IM 19 F 7 5 5 10 1.4 E 0 2 1 0 1 0 0.0 12
L Lodge Lynden Lodge 15 D 7 0 5 5 0.7 E 0 1 0 1 0 0 0.0 4
Y Lodge Yannic Lodge 16 F 7 2 2 4 0.6 E 0 0 0 0 0 0 0.0 6
A Cox Andrew Cox 22 F 3 1 3 4 1.3 E 0 0 1 1 0 0 0.0 0
J Woodman James Woodman 27 - 2 0 3 3 1.5 -1 0 2 0 0 0 0 0.0 0
S Luo Skyler Luo 91 F 5 1 1 2 0.4 E 0 0 0 0 0 0 0.0 0
J Campbell Jamie Campbell 2 D 7 0 2 2 0.3 1 0 0 0 0 0 0 0.0 6
B Maybee Brayden Maybee 17 F 7 0 2 2 0.3 1 0 0 0 0 0 0 0.0 0
J Ruck Jakob Ruck 32 F 2 0 2 2 1.0 E 0 0 0 0 0 0 0.0 2
A Punler Alastair Punler 25 D 7 1 0 1 0.1 E 0 0 0 0 1 0 0.0 10
j kyros jordan kyros 23 F 2 1 0 1 0.5 E 1 0 0 0 0 0 0.0 2
K Webster Kieren Webster 12 F 2 1 0 1 0.5 E 0 0 0 0 1 0 0.0 2
D Kudla David Kudla 8 D 4 0 1 1 0.3 E 0 0 0 0 0 0 0.0 2
R Lukowiak RO Reece Lukowiak RO 7 F 4 0 1 1 0.3 E 0 0 0 0 0 0 0.0 27
P Sucher Patrick Sucher 29 D 4 0 1 1 0.3 E 0 0 0 1 0 0 0.0 8
J Healey Josh Healey 4 F 4 0 0 0 0.0 E 0 0 0 0 0 0 0.0 4
F Gordon Finlay Gordon 14 F 3 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
S Hamilton Sean Hamilton 21 F 3 0 0 0 0.0 E 0 0 0 0 0 1 0.0 0
T Colev RO Tyler Colev RO 6 D 1 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
J Kennedy John Kennedy 5 D 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
R Langille Riley Langille 89 F 0 0 0 0 0.0 E 0 0 0 0 0 0 0.0 0
TEAM TOTALS 33 62 95 13.6 - 8 16 3 6 5 1 3300.0 123
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
G Davis Greg Davis 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
R Pelliccione Rhys Pelliccione 33 1 1 0 0 0 0 60 1 1.00 1.47 20 19 .950 0 0 0
L Bertein Leo Bertein 1 5 4 1 0 0 1 300 14 2.80 8.47 182 168 .923 0 0 0
D Dewar Dillon Dewar 70 1 0 1 0 0 0 59 8 8.21 -4.05 32 24 .750 0 0 0
TEAM TOTALS 5 2 0 0 1 419 23 3.30 5.89 234 211 .902 0 0 0

Page Generated on April 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations