Sydney Bears

Record: 5w-2l-0otw-0otl  15pts

Sydney Bears

Record: 5w-2l-0otw-0otl  15pts
Sydney Bears
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Kadlec IM Adam Kadlec IM 80 F 8 7 10 17 2.1 1 3 0 2 2 10
R Annesley C Ryan Annesley C 16 D 8 2 12 14 1.8 1 3 0 1 0 2
N Moncrieff Noah Moncrieff 19 F 8 10 2 12 1.5 0 0 0 0 1 4
B Lindal RO Brody Lindal RO 21 F 8 6 5 11 1.4 0 0 0 0 1 0
T Landa Tomas Landa 24 F 5 5 4 9 1.8 2 1 0 0 0 10
L Herrmann IM Lucas Herrmann IM 47 F 4 2 7 9 2.3 1 0 0 0 0 6
K Hayashi Kenshin Hayashi 18 F 8 3 4 7 0.9 2 3 0 0 0 0
J Brücker Jeremy Brücker 91 F 6 2 5 7 1.2 1 1 0 0 0 14
T Clare Tyerell Clare 97 D 8 1 6 7 0.9 0 2 0 0 0 8
R Crowe IM Richard Crowe IM 95 D 4 0 4 4 1.0 0 0 0 0 0 0
T Moncrieff Thomas Moncrieff 8 F 7 1 2 3 0.4 0 0 0 0 0 27
J Riley IN JAKE Riley IN 9 F 2 1 2 3 1.5 1 0 0 0 0 0
S Rooke IM Shawn Rooke IM 61 D 4 0 3 3 0.8 0 1 0 0 0 0
T Rippon Taegan Rippon 10 F 7 1 1 2 0.3 0 0 0 0 1 2
C Eaden Christopher Eaden 43 F 2 1 1 2 1.0 0 0 0 0 0 2
E Ju Eugene Ju 6 F 8 0 2 2 0.3 0 0 0 0 0 2
M Tutton Mac Tutton 41 D 7 0 2 2 0.3 0 0 0 0 0 0
J Braun Joseph Braun 17 F 6 0 2 2 0.3 0 0 0 0 0 0
S Clemie Scott Clemie 96 F 8 0 1 1 0.1 0 0 0 0 0 0
B Funes A Brian Funes A 2 D 3 0 1 1 0.3 0 0 0 0 0 2
M Schlamp A Michael Schlamp A 11 F 1 0 1 1 1.0 0 0 0 0 0 2
T Oxlade Tyrone Oxlade 88 D 7 0 0 0 0.0 0 0 0 0 0 2
A Esposito Adrian Esposito 84 F 5 0 0 0 0.0 0 0 0 0 0 2
G O'Hara Geoffrey O'Hara 25 D 4 0 0 0 0.0 0 0 0 0 0 0
J Gunner Joey Gunner 13 D 1 0 0 0 0.0 0 0 0 0 0 0
C Shumak Colby Shumak 73 F 1 0 0 0 0.0 0 0 0 0 0 0
J Granger Jeremy Granger 23 F 0 0 0 0 0.0 0 0 0 0 0 0
N Moncrieff Nathan Moncrieff 44 D 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 42 77 119 17.0 9 14 0 3 5 95
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
G Davis Greg Davis 45 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
A Kimlin IN Anthony Kimlin IN 28 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
G Robledo Gabe Robledo 55 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
D Brumm IM Dane Brumm IM 33 4 3 1 0 0 0 239 12 3.01 0.70 110 98 .891 0 0 0
J Downie James Downie 31 3 2 1 0 0 0 180 13 4.33 3.28 141 128 .908 0 0 0
TEAM TOTALS 5 2 0 0 0 419 25 3.58 3.98 251 226 .900 0 0 0

Page Generated on May 5, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations