Melbourne Ice

Record: 17w-6l-2otw-2otl  54pts
Next: Aug. 4, 2024 at 2:00 PM home vs Sydney Ice Dogs
Last: 5-1 Win vs Perth Thunder BOX SCORE

Melbourne Ice

Record: 17w-6l-2otw-2otl  54pts
Next: Aug. 4, 2024 at 2:00 PM home vs Sydney Ice Dogs
Last: 5-1 Win vs Perth Thunder BOX
Regular Season Overall
Melbourne Ice
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
A Albrecht IM Austin Albrecht IM 11 F 18 24 36 60 3.3 E 5 12 2 1 1 20
M Caruana C Mackenzie Caruana C 9 F 23 20 30 50 2.2 E 8 8 1 0 5 18
J Hughes C Joey Hughes C 21 F 21 15 26 41 2.0 E 2 6 2 1 4 40
R Kraemer Roman Kraemer 3 F 12 15 15 30 2.5 E 5 0 0 0 2 14
J Erdugan IM Joakim Erdugan IM 10 F 15 12 18 30 2.0 E 2 9 1 0 1 43
J Solow IM Jeff Solow IM 14 D 23 5 24 29 1.3 1 2 9 0 2 0 16
E Carini Ellesse Carini 98 F 16 6 13 19 1.2 E 1 2 0 1 0 13
L Webster Lliam Webster 2 F 19 10 8 18 0.9 E 2 3 0 0 3 53
J Bourke Jamie Bourke 91 F 13 3 15 18 1.4 E 0 8 0 0 0 38
J Aonso IM Johnny Aonso IM 25 D 22 1 16 17 0.8 E 0 1 0 0 0 67
A McKenzie A Austin McKenzie A 81 F 27 4 8 12 0.4 E 0 0 0 0 0 34
C Pansino Christian Pansino 13 F 25 4 7 11 0.4 E 2 0 0 0 1 22
N Cachia A Nathan Cachia A 6 D 23 2 7 9 0.4 1 0 1 0 0 0 14
L Cincotta Lachlan Cincotta 23 D 25 3 4 7 0.3 E 0 0 0 1 1 14
R Khalil Raymond Khalil 86 D 25 3 3 6 0.2 E 0 0 0 0 0 6
J Laver Jacob Laver 26 D 22 0 5 5 0.2 E 0 0 0 0 0 45
J Lake Jed Lake 34 - 4 3 0 3 0.8 E 0 0 0 0 0 0
S Nave RO Spencer Nave RO 5 F 17 1 1 2 0.1 E 0 0 0 0 0 0
S Lake Sai Lake 64 F 20 1 0 1 0.1 E 0 0 0 0 0 4
T Gilchrist Tobie Gilchrist 17 - 6 1 0 1 0.2 E 0 0 0 0 0 6
L Walls Lachie Walls 8 F 22 0 1 1 0.0 E 0 0 0 0 0 4
S Bartlett Samuel Bartlett 45 D 11 0 0 0 0.0 E 0 0 0 0 0 2
F Gower RO Flyn Gower RO 4 F 11 0 0 0 0.0 E 0 0 0 0 0 0
K Peng Kevin Peng 51 F 3 0 0 0 0.0 E 0 0 0 0 0 0
TEAM TOTALS 133 237 370 13.7 - 29 59 6 6 18 473
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
G Davis Greg Davis - 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
M James Michael James 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
T Ishida IM Tatsunoshin Ishida IM 35 23 16 3 0 2 2 1354 63 2.79 21.61 799 736 .921 0 0 0
T Forrest Thomas Forrest 74 6 2 2 0 0 0 271 25 5.54 -10.07 141 116 .823 0 0 2
TEAM TOTALS 18 5 0 2 2 1625 88 3.25 11.54 940 852 .906 0 0 2

Page Generated on July 27, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations