Central Coast Rhinos

Record: 1w-6l-1otw-1otl  6pts
Next: May. 18, 2024 at 5:00 PM away at Melbourne Mustangs
Last: 9-3 Loss at Perth Thunder BOX SCORE

Central Coast Rhinos

Record: 1w-6l-1otw-1otl  6pts
Next: May. 18, 2024 at 5:00 PM away at Melbourne Mustangs
Last: 9-3 Loss at Perth Thunder BOX
Exhibition Regular Season Overall
Central Coast Rhinos
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Bolger RO Mackenzie Bolger RO 3 F 9 2 7 9 1.0 0 1 0 0 1 6
R Malloy C Robert Malloy C 20 D 9 3 4 7 0.8 1 1 0 0 0 4
A Smardon IM Andrew Smardon IM 60 F 7 4 2 6 0.9 2 0 0 0 0 12
H Dawes Hayden Dawes 21 F 6 3 3 6 1.0 0 1 0 0 0 14
A Baazzi IM Aziz Baazzi IM 11 D 7 2 2 4 0.6 0 2 0 0 0 10
A Wardlaw Alexander Wardlaw 23 F 3 2 0 2 0.7 0 0 0 0 0 2
H Sayers Hayden Sayers 90 F 9 1 1 2 0.2 0 0 0 0 0 14
D Bouchard IM Danick Bouchard IM 83 F 3 1 1 2 0.7 0 1 0 0 0 6
S Air Saxon Air 19 F 7 0 2 2 0.3 0 0 0 0 0 2
C Hughes Cameron Hughes 30 F 7 0 1 1 0.1 0 0 0 0 0 0
S Rabinowitz Shai Rabinowitz 88 F 7 0 1 1 0.1 0 0 0 0 0 8
A Hearn-Crombie RO Arki Hearn-Crombie RO 15 D 6 0 1 1 0.2 0 0 0 0 0 2
C Wardlaw Connor Wardlaw 89 D 6 0 1 1 0.2 0 0 0 0 0 18
S Hou Gustafsson Samuel Hou Gustafsson 91 D 2 0 1 1 0.5 0 0 0 0 0 0
P Dittrich Patrik Dittrich 13 D 9 0 0 0 0.0 0 0 0 0 0 10
A Wardlaw Aidan Wardlaw 27 D 9 0 0 0 0.0 0 0 0 0 0 2
D Jeremy A David-James Jeremy A 52 F 8 0 0 0 0.0 0 0 0 0 0 6
C Wardlaw Callum Wardlaw 86 F 7 0 0 0 0.0 0 0 0 0 0 4
J Chalker Jayson Chalker 16 D 5 0 0 0 0.0 0 0 0 0 0 2
S Dewar RO Scott Dewar RO 31 D 5 0 0 0 0.0 0 0 0 0 0 0
J Kleipas Joshua Kleipas 34 F 5 0 0 0 0.0 0 0 0 0 0 0
P Smith Paul Smith 62 F 5 0 0 0 0.0 0 0 0 0 0 6
C Bolger Connor Bolger 35 F 2 0 0 0 0.0 0 0 0 0 0 0
S Cole-Clark Stuart Cole-Clark 17 D 2 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 18 27 45 5.0 3 6 0 0 1 128
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Harrison Justin Harrison 2 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
A Oberoi IM Anand Oberoi IM 29 8 2 3 0 1 1 427 32 4.50 3.68 319 287 .900 0 1 2
J Polglase Jason Polglase 1 2 0 0 0 0 0 60 13 13.00 -6.29 60 47 .783 0 0 0
G Forbes-White Glen Forbes-White 2 1 0 1 0 0 0 60 14 14.00 -7.51 58 44 .759 0 0 0
TEAM TOTALS 2 4 0 1 1 547 59 6.47 -10.12 437 378 .865 0 1 2

Page Generated on May 13, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations