Melbourne Ice

Record: 10w-16l-0otw-0otl  30pts
Last: 10-8 Win vs Sydney Ice Dogs BOX SCORE

Melbourne Ice

Record: 10w-16l-0otw-0otl  30pts
Last: 10-8 Win vs Sydney Ice Dogs BOX
Melbourne Ice
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C. Schutz Chris Schutz 29 F 14 28 25 53 3.8 3 8 6 1 1 2
M. Caruana C Mackenzie Caruana C 9 F 24 17 30 47 2.0 7 6 2 2 0 42
R. Kraemer IM Roman Kraemer IM 3 F 20 19 22 41 2.1 5 7 0 2 2 6
P. Klöpper IM Patrick Klöpper IM 94 F 14 14 24 38 2.7 1 9 0 1 1 41
A. Klein IM Artem Klein IM 98 F 13 10 21 31 2.4 1 7 2 1 0 4
J. Walt IM Josh Walt IM 18 F 20 11 16 27 1.4 4 4 0 1 2 4
J. Bourke Jamie Bourke 90 F 13 14 11 25 1.9 6 5 1 1 2 83
A. McKenzie Austin McKenzie 81 F 26 9 6 15 0.6 2 0 1 1 0 14
D. Flanagan Darcy Flanagan 26 D 22 1 11 12 0.5 0 1 0 0 0 102
L. Webster Lliam Webster 2 F 11 4 7 11 1.0 1 2 0 1 0 12
B. Lindal RO Brody Lindal RO 21 F 24 2 7 9 0.4 0 1 0 0 0 12
K. Joyce Kahu Joyce 15 F 20 2 7 9 0.5 0 0 0 1 0 12
N. Cachia A Nathan Cachia A 6 D 25 0 8 8 0.3 0 0 0 1 0 8
C. Pansino Christian Pansino 13 F 22 1 6 7 0.3 1 0 0 1 0 22
Y. Kikuchi RO IM Yuga Kikuchi RO IM 44 F 18 1 6 7 0.4 0 0 0 0 0 10
D. Bronte Declan Bronte 27 F 10 1 5 6 0.6 0 0 0 0 0 10
J. Dixon Justin Dixon 22 F 15 1 4 5 0.3 0 0 0 0 0 8
L. Gallacher RO Logan Gallacher RO 92 F 14 2 1 3 0.2 0 0 0 0 0 4
L. Cincotta Lachlan Cincotta 4 D 12 1 2 3 0.3 0 1 0 0 0 2
H. Vrielynck IM Hector Vrielynck IM 8 F 10 1 2 3 0.3 0 2 0 0 0 16
S. Hodic Sam Hodic 24 F 10 2 0 2 0.2 0 0 0 0 0 2
P. Lazzarotto Paul Lazzarotto 77 F 10 1 1 2 0.2 0 1 0 0 0 2
J. Laver Jacob Laver 93 D 22 0 2 2 0.1 0 0 0 0 0 6
S. Lake Sai Lake 64 D 7 0 1 1 0.1 0 0 0 0 0 0
K. Peng RO Kevin Peng RO 51 D 3 0 0 0 0.0 0 0 0 0 0 0
Z. Toke IM Zoltan Toke IM 35 G 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 142 225 367 0.0 31 54 12 14 8 424
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
Z. Toke Zoltan Toke 35 4 1 3 0 0 0 240 14 3.51 2.22 125 111 .888 0 0 2
M. James Michael James 36 12 4 7 0 0 0 628 57 5.44 -5.23 399 342 .857 0 0 2
A. Lefkowicz IN Austin Lefkowicz IN 35 9 3 5 0 0 0 484 52 6.45 -5.55 358 306 .855 0 1 2
T. Forrest RO Thomas Forrest RO 74 5 2 2 0 0 0 205 27 7.92 -8.58 142 115 .810 0 0 0
TEAM TOTALS 10 17 0 0 0 1556 150 5.78 -17.14 1024 874 .854 0 1 6

Page Generated on September 25, 2023. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations