Central Coast Rhinos

Record: 1w-5l-0otw-1otl  4pts
Next: May. 5, 2024 at 3:30 PM home vs Adelaide Adrenaline
Last: 7-4 Loss vs Sydney Ice Dogs BOX SCORE

Central Coast Rhinos

Record: 1w-5l-0otw-1otl  4pts
Next: May. 5, 2024 at 3:30 PM home vs Adelaide Adrenaline
Last: 7-4 Loss vs Sydney Ice Dogs BOX
Central Coast Rhinos
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Bolger RO Mackenzie Bolger RO 3 F 9 6 11 17 1.9 2 5 0 0 1 2
H Dawes Hayden Dawes 21 F 7 5 4 9 1.3 2 1 0 0 1 18
A Smardon IM Andrew Smardon IM 60 F 6 4 2 6 1.0 2 0 0 0 0 10
R Malloy C Robert Malloy C 20 D 7 2 4 6 0.9 0 1 0 0 0 4
D Jeremy A David-James Jeremy A 52 F 8 2 2 4 0.5 0 2 0 0 0 6
A Baazzi IM Aziz Baazzi IM 11 D 5 2 1 3 0.6 0 1 0 0 0 4
A Hearn-Crombie RO Arki Hearn-Crombie RO 15 D 6 1 2 3 0.5 0 1 0 0 0 2
S Air Saxon Air 19 F 8 0 2 2 0.3 0 0 0 0 0 2
H Sayers Hayden Sayers 90 F 9 1 0 1 0.1 0 0 0 0 0 14
C Wardlaw Callum Wardlaw 86 F 7 1 0 1 0.1 1 0 0 0 0 4
D Bouchard IM Danick Bouchard IM 83 F 1 1 0 1 1.0 0 0 0 0 0 2
C Hughes Cameron Hughes 30 F 7 0 1 1 0.1 0 0 0 0 0 2
J Chalker Jayson Chalker 16 D 5 0 1 1 0.2 0 0 0 0 0 4
C Wardlaw Connor Wardlaw 44 D 5 0 1 1 0.2 0 0 0 0 0 14
S Hou Gustafsson Samuel Hou Gustafsson 91 D 1 0 1 1 1.0 0 0 0 0 0 0
P Dittrich Patrik Dittrich 13 D 9 0 0 0 0.0 0 0 0 0 0 20
A Wardlaw Aidan Wardlaw 27 D 7 0 0 0 0.0 0 0 0 0 0 2
S Dewar RO Scott Dewar RO 31 D 6 0 0 0 0.0 0 0 0 0 0 0
J Kleipas Joshua Kleipas 34 F 6 0 0 0 0.0 0 0 0 0 0 0
S Rabinowitz Shai Rabinowitz 88 F 5 0 0 0 0.0 0 0 0 0 0 4
P Smith Paul Smith 62 F 5 0 0 0 0.0 0 0 0 0 0 4
C Bolger Connor Bolger 35 F 2 0 0 0 0.0 0 0 0 0 0 0
S Cole-Clark Stuart Cole-Clark 17 D 2 0 0 0 0.0 0 0 0 0 0 0
A Wardlaw Alexander Wardlaw 89 F 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 25 32 57 0.0 7 11 0 0 2 118
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Harrison Justin Harrison 2 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
A Oberoi IM Anand Oberoi IM 29 7 2 2 0 1 0 364 25 4.13 6.96 271 246 .908 0 1 2
J Polglase Jason Polglase 1 2 0 0 0 0 0 60 13 13.00 -5.92 60 47 .783 0 0 0
G Forbes-White Glen Forbes-White 2 1 0 1 0 0 0 60 14 14.00 -7.16 58 44 .759 0 0 0
TEAM TOTALS 2 3 0 1 0 484 52 6.45 -6.12 389 337 .866 0 1 2

Page Generated on May 4, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations