Record: 9w-8l-2otw-0otl 31pts
Next: Jul. 19, 2025 at 7:30 PM
away at Canberra Brave
Last:
8-4
Loss
at Canberra Brave
BOX SCORE
Canberra BraveRecord: 9w-8l-2otw-0otl 31ptsNext: Jul. 19, 2025 at 7:30 PM away at Canberra Brave Last: 8-4 Loss at Canberra Brave BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Canic Dominic Canic | 38 | F | 15 | 11 | 22 | 33 | 2.2 | E | 3 | 9 | 1 | 2 | 0 | 0 | 0.0 | 20 | |
J Carey Jacob Carey | 24 | F | 17 | 10 | 15 | 25 | 1.5 | E | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 35 | |
M Clark Matthew Clark | 9 | D | 13 | 3 | 18 | 21 | 1.6 | E | 0 | 6 | 0 | 2 | 0 | 0 | 0.0 | 28 | |
B McNally Brandon McNally | 22 | F | 7 | 6 | 14 | 20 | 2.9 | E | 1 | 6 | 1 | 0 | 0 | 0 | 0.0 | 10 | |
C Todd Cameron Todd | 94 | F | 14 | 8 | 11 | 19 | 1.4 | E | 3 | 3 | 1 | 0 | 0 | 0 | 0.0 | 10 | |
M Henning Mitchell Henning | 3 | F | 19 | 5 | 12 | 17 | 0.9 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 18 | |
N Carnback Nils Carnback | 22 | F | 7 | 8 | 6 | 14 | 2.0 | E | 5 | 3 | 0 | 0 | 2 | 0 | 0.0 | 0 | |
K Miettinen Kai Miettinen | 64 | F | 15 | 6 | 7 | 13 | 0.9 | E | 2 | 1 | 0 | 0 | 1 | 0 | 0.0 | 12 | |
B Kubara Bayley Kubara | 7 | D | 19 | 4 | 8 | 12 | 0.6 | E | 2 | 1 | 0 | 0 | 2 | 1 | 400.0 | 26 | |
T Steven Thomas Steven | 17 | F | 14 | 7 | 4 | 11 | 0.8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 12 | |
N Christensen Nicholas Christensen | 44 | D | 19 | 4 | 7 | 11 | 0.6 | E | 1 | 1 | 0 | 1 | 1 | 0 | 0.0 | 11 | |
B Crowder Bray Crowder | 92 | D | 12 | 5 | 5 | 10 | 0.8 | E | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 | 18 | |
K Costa Kale Costa | 15 | F | 6 | 4 | 5 | 9 | 1.5 | E | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 12 | |
J Ratcliffe Jake Ratcliffe | 19 | F | 5 | 4 | 5 | 9 | 1.8 | E | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 6 | |
J Viikila Jesperi Viikila | 18 | F | 5 | 3 | 6 | 9 | 1.8 | E | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | |
C Marks Cameron Marks | 8 | D | 11 | 4 | 3 | 7 | 0.6 | E | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
M Harvey Matthew Harvey | 81 | F | 6 | 4 | 3 | 7 | 1.2 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | |
T Harrow Thomas Harrow | 12 | F | 10 | 2 | 2 | 4 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
J Brunt Jordon Brunt | 71 | D | 13 | 0 | 3 | 3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
H Kang Hwanhee Kang | 5 | D | 15 | 0 | 2 | 2 | 0.1 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
C York Charlie York | 14 | F | 12 | 0 | 2 | 2 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 33 | |
E Elford Ethan Elford | 42 | D | 4 | 0 | 2 | 2 | 0.5 | E | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | |
M Marasco Matthew Marasco | 90 | D | 16 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 33 | |
R Miettinen Ricki Miettinen | 96 | F | 12 | 1 | 0 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
S Clemie Scott Clemie | 10 | D | 17 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | |
L Fahmy Lachlan Fahmy | 4 | D | 16 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
M Buskas Matthew Buskas | 21 | F | 9 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
N Harvey Noah Harvey | 6 | F | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
B Matthew RO Bodhi Matthew RO | 43 | D | 4 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
H York Henry York | 91 | F | 4 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Senti Ryan Senti | 63 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 100 | 167 | 267 | 14.1 | - | 25 | 45 | 5 | 7 | 10 | 1 | 10000.0 | 363 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V Sjodin Victor Sjodin | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A Tetreault Alexandre Tetreault | 29 | 12 | 5 | 5 | 0 | 0 | 1 | 681 | 47 | 3.45 | -1.79 | 360 | 313 | .869 | 0 | 1 | 0 | |
J Hasselman Joel Hasselman | 34 | 8 | 5 | 2 | 0 | 0 | 0 | 461 | 32 | 3.47 | -3.87 | 224 | 192 | .857 | 0 | 0 | 2 | |
TEAM TOTALS | 10 | 7 | 0 | 0 | 1 | 1141 | 79 | 3.46 | -5.66 | 584 | 505 | .865 | 0 | 1 | 2 |
Page Generated on July 15, 2025. Powered By: