Melbourne MustangsRecord: 17w-7l-2otw-0otl 55ptsLast: 1-0 Win at CBR Brave BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Timmins IM Scott Timmins IM | 17 | F | 26 | 33 | 49 | 82 | 3.2 | E | 4 | 15 | 4 | 5 | 4 | 16 | |
T. Wishart A IM Ty Wishart A IM | 77 | D | 23 | 16 | 44 | 60 | 2.6 | E | 8 | 8 | 1 | 6 | 0 | 8 | |
C. Lawrence IM Christopher Lawrence IM | 18 | F | 18 | 20 | 29 | 49 | 2.7 | E | 0 | 9 | 4 | 3 | 2 | 36 | |
T. Flack Thomas Flack | 20 | F | 24 | 18 | 17 | 35 | 1.5 | E | 2 | 4 | 3 | 0 | 2 | 8 | |
V. Virjassov Vadim Virjassov | 13 | F | 22 | 9 | 21 | 30 | 1.4 | E | 1 | 3 | 1 | 1 | 0 | 4 | |
S. Jones A Sean Jones A | 51 | F | 22 | 9 | 11 | 20 | 0.9 | E | 3 | 3 | 0 | 0 | 2 | 14 | |
B. McDowell C Brendan McDowell C | 29 | F | 26 | 5 | 15 | 20 | 0.8 | E | 2 | 1 | 0 | 0 | 2 | 8 | |
D. Klomp IM Dean Klomp IM | 16 | F | 8 | 4 | 10 | 14 | 1.8 | E | 2 | 3 | 0 | 1 | 0 | 8 | |
M. McMahon Michael McMahon | 25 | D | 20 | 2 | 12 | 14 | 0.7 | E | 1 | 3 | 0 | 0 | 1 | 10 | |
B. Apps Bradley Apps | 21 | F | 21 | 6 | 7 | 13 | 0.6 | E | 1 | 2 | 0 | 0 | 1 | 47 | |
R. RUDDLE RYAN RUDDLE | 47 | F | 20 | 6 | 4 | 10 | 0.5 | E | 3 | 1 | 0 | 0 | 0 | 10 | |
L. Turner Lee Turner | 23 | F | 17 | 4 | 2 | 6 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 2 | |
V. Rachinsky IM Vladislav Rachinsky IM | 92 | F | 6 | 3 | 3 | 6 | 1.0 | E | 1 | 1 | 0 | 0 | 1 | 4 | |
M. Humphries Mitchell Humphries | 24 | F | 8 | 2 | 3 | 5 | 0.6 | E | 0 | 1 | 0 | 0 | 2 | 6 | |
J. Lane Jaxson Lane | 9 | D | 24 | 1 | 3 | 4 | 0.2 | E | 1 | 0 | 0 | 0 | 0 | 22 | |
E. Khroustalev RO Evan Khroustalev RO | 32 | D | 22 | 1 | 3 | 4 | 0.2 | E | 0 | 0 | 0 | 1 | 0 | 6 | |
J. Carpenter Jack Carpenter | 33 | D | 9 | 1 | 3 | 4 | 0.4 | E | 0 | 0 | 0 | 1 | 1 | 4 | |
S. Belic Steve Belic | 85 | D | 14 | 0 | 4 | 4 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
M. Astafiyev RO Maksim Astafiyev RO | 67 | F | 24 | 0 | 3 | 3 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 22 | |
A. Nash Adrian Nash | 6 | F | 16 | 0 | 3 | 3 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 14 | |
G. Birchler Gavin Birchler | 10 | F | 20 | 0 | 2 | 2 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Cutter Todd Cutter | 71 | F | 20 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
M. McDowell Mike McDowell | 2 | D | 20 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
C. Minson Casey Minson | 8 | D | 10 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
M. Knox Matthew Knox | 26 | F | 8 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
M. Nikitin RO Matthew Nikitin RO | 15 | F | 8 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Thompson Jesse Thompson | 7 | F | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Rose Alexander Rose | 22 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 140 | 251 | 391 | 15.0 | - | 29 | 56 | 13 | 18 | 18 | 283 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Mackenzie Bryan Mackenzie | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
L. Hughes IM Liam Hughes IM | 31 | 19 | 14 | 4 | 0 | 0 | 1 | 1112 | 53 | 2.86 | 30.28 | 630 | 577 | .916 | 0 | 0 | 27 | |
S. Woodlands Sebastian Woodlands | 30 | 8 | 5 | 2 | 0 | 0 | 0 | 451 | 32 | 4.25 | 0.12 | 243 | 211 | .868 | 0 | 0 | 0 | |
TEAM TOTALS | 19 | 6 | 0 | 0 | 1 | 1564 | 85 | 3.26 | 30.40 | 873 | 788 | .903 | 0 | 0 | 27 |
Page Generated on October 2, 2023. Powered By: