Melbourne Ice

Record: 9w-1l-1otw-0otl  29pts

Melbourne Ice

Record: 9w-1l-1otw-0otl  29pts
Melbourne Ice
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
J Erdugan IM Joakim Erdugan IM 10 F 10 11 14 25 2.5 E 2 8 1 0 1 16
J HUGHES C Joey HUGHES C 21 F 9 7 15 22 2.4 E 2 4 1 1 1 12
M Caruana C Mackenzie Caruana C 9 F 7 7 9 16 2.3 E 4 4 1 0 1 2
J Solow IM Jeff Solow IM 14 D 11 2 13 15 1.4 1 1 5 0 2 0 6
L Webster Lliam Webster 2 F 9 8 5 13 1.4 E 1 2 0 0 3 12
J Bourke Jamie Bourke 91 F 6 4 9 13 2.2 E 1 5 0 0 0 20
E Carini Ellesse Carini 98 F 4 5 4 9 2.3 E 1 0 0 0 0 0
J Aonso IM Johnny Aonso IM 25 D 11 0 7 7 0.6 E 0 0 0 0 0 18
A McKenzie A Austin McKenzie A 81 F 11 0 7 7 0.6 E 0 0 0 0 0 8
A Albrecht Austin Albrecht 11 F 2 4 2 6 3.0 E 2 2 0 0 1 0
C Pansino Christian Pansino 13 F 10 2 3 5 0.5 E 1 0 0 0 1 8
N Cachia A Nathan Cachia A 6 D 11 1 3 4 0.4 1 0 1 0 0 0 10
R Khalil Raymond Khalil 86 D 10 2 1 3 0.3 E 0 0 0 0 0 0
J Laver Jacob Laver 26 D 11 0 2 2 0.2 E 0 0 0 0 0 14
L Cincotta Lachlan Cincotta 23 D 11 1 0 1 0.1 E 0 0 0 0 1 8
S Lake Sai Lake 64 F 5 1 0 1 0.2 E 0 0 0 0 0 0
S Nave RO Spencer Nave RO 5 F 11 0 1 1 0.1 E 0 0 0 0 0 0
L Walls Lachie Walls 8 F 10 0 1 1 0.1 E 0 0 0 0 0 0
S Bartlett Samuel Bartlett 45 D 7 0 0 0 0.0 E 0 0 0 0 0 0
F Gower RO Flyn Gower RO 4 F 6 0 0 0 0.0 E 0 0 0 0 0 0
K Peng Kevin Peng 51 F 1 0 0 0 0.0 E 0 0 0 0 0 0
TEAM TOTALS 55 96 151 13.7 - 15 31 3 3 9 134
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
T Forrest Thomas Forrest 74 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
T Ishida IM Tatsunoshin Ishida IM 35 11 10 1 0 0 2 665 22 1.98 18.86 357 335 .938 0 0 0
TEAM TOTALS 10 1 0 0 2 665 22 1.98 18.86 357 335 .938 0 0 0

Page Generated on May 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations