Newcastle Northstars

Record: 0w-0l-0otw-0otl  0pts

Newcastle Northstars

Record: 0w-0l-0otw-0otl  0pts
Newcastle Northstars
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
W Darge Wehebe Darge 9 F 0 0 0 0 0.0 0 0 0 0 0 0
f Drolet IM francis Drolet IM 17 F 0 0 0 0 0.0 0 0 0 0 0 0
H Ellen Hunter Ellen 96 F 0 0 0 0 0.0 0 0 0 0 0 0
M Gallagher Mackenzie Gallagher 86 F 0 0 0 0 0.0 0 0 0 0 0 0
E Hawes Ethan Hawes - D 0 0 0 0 0.0 0 0 0 0 0 0
L Manwarring Liam Manwarring 27 F 0 0 0 0 0.0 0 0 0 0 0 0
P Nadin Patrick Nadin 91 F 0 0 0 0 0.0 0 0 0 0 0 0
s Oultram sean Oultram 33 D 0 0 0 0 0.0 0 0 0 0 0 0
H Powell Hamish Powell 8 F 0 0 0 0 0.0 0 0 0 0 0 0
M Price Matthew Price - D 0 0 0 0 0.0 0 0 0 0 0 0
D Robson Drew Robson 16 - 0 0 0 0 0.0 0 0 0 0 0 0
S Southwood Shane Southwood 71 F 0 0 0 0 0.0 0 0 0 0 0 0
B Taylor Beau Taylor - F 0 0 0 0 0.0 0 0 0 0 0 0
M West RO Maliq West RO 23 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
M Montgomery Matthew Montgomery 75 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
C Smart Charles Smart 31 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
E Spelde Ethan Spelde 98 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations