Canberra Brave

Record: 2w-9l-1otw-1otl  9pts
Next: May. 25, 2024 at 5:00 PM away at Newcastle Northstars
Last: 4-1 Win at Adelaide Adrenaline BOX SCORE

Canberra Brave

Record: 2w-9l-1otw-1otl  9pts
Next: May. 25, 2024 at 5:00 PM away at Newcastle Northstars
Last: 4-1 Win at Adelaide Adrenaline BOX
Regular Season Overall
Canberra Brave
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Cangelosi IM Austin Cangelosi IM 88 - 6 6 7 13 2.2 1 3 2 0 1 8
J Carey Jacob Carey 24 F 11 5 6 11 1.0 1 1 0 0 0 0
T Steven Thomas Steven 17 F 11 2 9 11 1.0 0 0 0 1 0 2
C Kubara Casey Kubara 15 F 8 6 4 10 1.3 2 1 0 0 0 2
K Miettinen Kai Miettinen 64 F 13 6 2 8 0.6 1 1 0 0 1 6
J Maylan IM Justin Maylan IM 47 F 7 3 4 7 1.0 0 2 1 0 0 2
M Harvey Matthew Harvey 81 D 7 0 7 7 1.0 0 2 0 0 0 12
J Ratcliffe Jake Ratcliffe 19 F 4 3 3 6 1.5 2 1 0 2 0 2
J Brunt Jordon Brunt 71 D 13 1 5 6 0.5 0 1 0 0 0 8
T Kubara Tyler Kubara 16 F 8 3 2 5 0.6 0 0 0 0 0 10
C York Charlie York 14 F 13 1 3 4 0.3 0 1 0 0 0 16
M Buskas Matthew Buskas 44 F 8 2 1 3 0.4 2 0 0 0 0 14
B Kubara Bayley Kubara 7 D 8 0 3 3 0.4 0 1 0 0 0 4
J Gallagher Jackson Gallagher 42 F 9 1 1 2 0.2 0 0 0 0 0 2
L Fahmy Lachlan Fahmy 4 D 13 0 2 2 0.2 0 0 0 0 0 14
B Matthew RO Bodhi Matthew RO 43 - 13 0 2 2 0.2 0 1 0 0 0 12
m henning mitchell henning 3 F 8 0 2 2 0.3 0 0 0 0 0 2
N Christensen Nicholas Christensen 44 D 7 0 2 2 0.3 0 0 0 0 0 2
C Marks Cameron Marks 8 D 2 0 2 2 1.0 0 2 0 0 0 0
J Dupuy IM Jean Dupuy IM 95 F 1 0 1 1 1.0 0 0 0 0 0 0
M Marasco Matthew Marasco 90 D 11 0 0 0 0.0 0 0 0 0 0 8
H York Henry York 91 F 11 0 0 0 0.0 0 0 0 0 0 4
R Miettinen Ricki Miettinen 96 F 9 0 0 0 0.0 0 0 0 0 0 0
J Maatouk Joseph Maatouk 61 F 6 0 0 0 0.0 0 0 0 0 0 0
T Kubara Toby Kubara 22 F 5 0 0 0 0.0 0 0 0 0 0 0
J Ruth Jonatan Ruth 21 F 4 0 0 0 0.0 0 0 0 0 0 2
TEAM TOTALS 39 68 107 8.2 9 17 3 3 2 132
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
V Sjodin Victor Sjodin 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
L White Lachlan White 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
A Tetreault Alexandre Tetreault 29 12 3 8 0 1 0 728 51 4.20 -4.30 408 357 .875 0 0 0
A Toivonen Aleksi Toivonen 35 1 0 1 0 0 0 60 7 7.00 -3.34 32 25 .781 0 0 0
TEAM TOTALS 3 9 0 1 0 788 58 4.42 -7.64 440 382 .868 0 0 0

Page Generated on May 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations