Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F Drolet A IM Francis Drolet A IM | 17 | F | 30 | 24 | 38 | 62 | 2.1 | 7 | 12 | 1 | 1 | 4 | 20 | |
D Berno Daniel Berno | 10 | F | 28 | 19 | 27 | 46 | 1.6 | 7 | 6 | 1 | 0 | 1 | 55 | |
B Taylor Beau Taylor | 15 | F | 29 | 17 | 24 | 41 | 1.4 | 4 | 6 | 0 | 1 | 5 | 8 | |
W Darge Wehebe Darge | 9 | F | 15 | 15 | 17 | 32 | 2.1 | 3 | 3 | 0 | 0 | 2 | 16 | |
A Yuill IM Alexander Yuill IM | 42 | D | 22 | 6 | 21 | 27 | 1.2 | 3 | 12 | 0 | 0 | 0 | 30 | |
A Wagner Aiden Wagner | 44 | D | 8 | 7 | 19 | 26 | 3.3 | 3 | 9 | 0 | 1 | 2 | 10 | |
E Hawes Ethan Hawes | 77 | D | 25 | 4 | 22 | 26 | 1.0 | 1 | 9 | 0 | 2 | 0 | 26 | |
K Matthews IM Kyler Matthews IM | 7 | D | 21 | 12 | 6 | 18 | 0.9 | 6 | 3 | 0 | 0 | 1 | 22 | |
M Desautels Matthieu Desautels | 24 | D | 8 | 1 | 15 | 16 | 2.0 | 1 | 8 | 0 | 0 | 0 | 4 | |
P Nadin A Patrick Nadin A | 91 | F | 29 | 6 | 9 | 15 | 0.5 | 0 | 1 | 1 | 1 | 0 | 16 | |
L Manwarring C Liam Manwarring C | 27 | F | 19 | 3 | 5 | 8 | 0.4 | 2 | 0 | 0 | 0 | 0 | 20 | |
R Klugerman Riley Klugerman | 12 | F | 1 | 3 | 3 | 6 | 6.0 | 0 | 1 | 1 | 0 | 1 | 0 | |
M West RO Maliq West RO | 23 | F | 23 | 2 | 4 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
D Robson Drew Robson | 28 | D | 30 | 1 | 4 | 5 | 0.2 | 1 | 0 | 0 | 0 | 0 | 14 | |
M Gallagher Mackenzie Gallagher | 86 | F | 30 | 0 | 4 | 4 | 0.1 | 0 | 1 | 0 | 0 | 0 | 32 | |
S Southwood Shane Southwood | 71 | F | 19 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
H Powell Hamish Powell | 8 | F | 26 | 1 | 1 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 80 | |
H Klugerman Hayden Klugerman | 16 | F | 17 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Oultram Sean Oultram | 33 | D | 15 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 31 | |
H Ellen Hunter Ellen | 96 | F | 29 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
T Stanger Timothy Stanger | 11 | D | 25 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
J Ryan IN Jayden Ryan IN | 25 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Lammert Sam Lammert | 13 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Secomb Josh Secomb | 3 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Ward IN Patrick Ward IN | 43 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 124 | 224 | 348 | 11.6 | 38 | 72 | 4 | 6 | 16 | 424 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Montgomery Matthew Montgomery | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 1 | 1.00 | 1.87 | 27 | 26 | .963 | 0 | 0 | 0 | |
M Inoue IM Mitsuaki Inoue IM | 70 | 9 | 4 | 2 | 0 | 2 | 0 | 524 | 28 | 3.21 | 0.02 | 264 | 236 | .894 | 0 | 0 | 0 | |
C Smart Charles Smart | 31 | 21 | 11 | 3 | 0 | 5 | 1 | 1228 | 70 | 3.42 | -2.71 | 634 | 564 | .890 | 0 | 0 | 0 | |
E Spelde Ethan Spelde | 98 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 11.48 | -1.36 | 6 | 4 | .667 | 0 | 0 | 0 | |
TEAM TOTALS | 16 | 5 | 0 | 7 | 1 | 1823 | 101 | 3.32 | -2.18 | 931 | 830 | .892 | 0 | 0 | 0 |
Page Generated on October 31, 2024. Powered By: