Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Ice | 8 | 6 | 0 | 0 | 2 | 0 | 20 |
Thunder | 8 | 5 | 3 | 0 | 0 | 0 | 15 |
Mustangs | 6 | 4 | 1 | 1 | 0 | 0 | 14 |
Lightning | 6 | 2 | 1 | 1 | 2 | 0 | 10 |
Brave | 9 | 2 | 5 | 2 | 0 | 0 | 10 |
Rhinos | 7 | 1 | 2 | 2 | 2 | 0 | 9 |
Northstars | 8 | 1 | 5 | 2 | 0 | 0 | 7 |
Adrenaline | 6 | 0 | 4 | 0 | 2 | 0 | 2 |
Player | Points |
---|---|
Scott Timmins (MMS) | 20 |
Brandon McNally (CBR) | 20 |
Yu Hikosaka (PER) | 19 |
Ty Wishart (MMS) | 19 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .939 |
Anthony Kimlin (MMS) | .923 |
Matus Trnka (BRE) | .902 |
Aleksi Toivonen (PER) | .900 |
Record: 6w-0l-0otw-2otl 20pts
Next: May. 24, 2025 at 5:00 PM
home vs Perth Thunder
Last:
10-2
Win
vs Canberra Brave
BOX SCORE
Official Web Site
G21 Studio Lane
Docklands, VIC
AU
3008
Melbourne IceRecord: 6w-0l-0otw-2otl 20ptsNext: May. 24, 2025 at 5:00 PM home vs Perth Thunder Last: 10-2 Win vs Canberra Brave BOX Official Web Site G21 Studio Lane Docklands, VIC AU 3008 |
# | Player | POS | HT | WT | HAND | Hometown |
---|
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
2 | L Webster Lliam Webster | F | 186 cm | 96 kg | Left | Melbourne, Victoria, Australia |
4 | M McMahon Michael McMahon | D | 191 cm | 99 kg | Left | St Paul, Minnesota, USA |
5 | T Bronte Tyrone Bronte | F | - | - | - | - |
6 | N Cachia Nathan Cachia | D | - | - | - | -, Australia |
7 | V Hughes Vinnie Hughes | D | - | - | - | - |
8 | L Walls Lachie Walls | D | - | - | - | - |
9 | M Caruana Mackenzie Caruana | F | 173 cm | 69 kg | Left | Toronto, Ontario, Canada |
10 | J Erdugan Joakim Erdugan | F | - | - | - | - |
12 | T Powell Tommy Powell | F | - | - | - | - |
13 | C Pansino Christian Pansino | F | - | - | - | -, Australia |
18 | K Shindle Kolton Shindle | F | - | - | - | - |
19 | C Stringer Corey Stringer | D | 193 | 92 | Right | Melbourne, Victoria, Australia |
21 | J Hughes Joey Hughes | F | - | - | - | - |
22 | S Lake Sai Lake | F | - | - | - | - |
23 | L Cincotta Lachlan Cincotta | D | - | - | - | - |
26 | J Laver Jacob Laver | D | - | - | - | - |
35 | T Ishida Tatsunoshin Ishida | G | - | - | - | - |
36 | S Nave RO Spencer Nave RO | F | - | - | - | - |
41 | S Bergholt Sebastian Bergholt | D | - | - | - | - |
42 | M Hill Mackenzie Hill | G | - | - | - | - |
74 | T Forrest Thomas Forrest | G | - | - | - | - |
81 | A McKenzie Austin McKenzie | F | - | - | - | Clayton, Victoria, Australia |
86 | R Khalil Raymond Khalil | F | 180 cm | 101 kg | - | - |
91 | J Bourke Jamie Bourke | F | - | - | - | Melbourne, Victoria, Australia |
98 | E Carini Ellesse Carini | F | 181 cm | 75 kg | Left | Liverpool, NSW, Australia |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: