
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Ice | 28 | 20 | 2 | 2 | 4 | 0 | 68 |
| Brave | 28 | 15 | 10 | 3 | 0 | 0 | 51 |
| Thunder | 28 | 15 | 10 | 1 | 2 | -3 | 46 |
| Northstars | 28 | 13 | 12 | 3 | 0 | 0 | 45 |
| Lightning | 28 | 11 | 11 | 1 | 5 | 0 | 40 |
| Mustangs | 28 | 11 | 15 | 2 | 0 | 0 | 37 |
| Adrenaline | 28 | 10 | 16 | 0 | 2 | 0 | 32 |
| Rhinos | 28 | 2 | 21 | 3 | 2 | 0 | 14 |
| Player | Points |
|---|---|
| Yu Hikosaka (PER) | 68 |
| Carson Miller (BRE) | 66 |
| David Booth (MIC) | 64 |
| Joakim Erdugan (MIC) | 64 |
| Goalie | SV% |
|---|---|
| Anthony Kimlin (MMS) | .903 |
| Aleksi Toivonen (PER) | .895 |
| Matus Trnka (BRE) | .885 |
| Alexandre Tetreault (CBR) | .869 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sydney Bears SBR | 1 | 0 | 2 | 3 |
| Perth Thunder PER | 0 | 2 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sydney Bears SBR | 29 (9-9-11) | 2/4 | 6 |
| Perth Thunder PER | 35 (10-14-11) | 0/3 | 8 |
|
|
#24
Tomas Landa (1) Ryan Annesley, Joshua Lammon |
PPG 5:50 SBR 1, PER 0 |
|
|
#24
Andrew Cox (1) Jordan Kyros, Kieren Webster |
8:42 SBR 1, PER 1 |
|
|
#23
Jordan Kyros (1) Ben Breault |
2:50 SBR 1, PER 2 |
|
|
#18
Kenshin Hayashi (1) Timothy Newmark, Tommy Steven |
16:48 SBR 2, PER 2 |
|
|
#24
Tomas Landa (2) Joshua Lammon, Jake Pappalardo |
PPG 1:42 SBR 3, PER 2 |
|
|
#94
Hayden Dawes Sydney Bears SBR |
Checking to the Head 2 MinutesMins. 15:53 |
|
|
#24
Andrew Cox Perth Thunder PER |
Tripping 2 MinutesMins. 7:50 |
|
|
#97
Tyerell Clare Sydney Bears SBR |
High Sticking 2 MinutesMins. 3:28 |
|
|
#24
Tomas Landa Sydney Bears SBR |
Boarding 2 MinutesMins. 0:04 |
|
|
#27
James Woodman Perth Thunder PER |
Goaltender Interference 2 MinutesMins. 5:01 |
|
|
#15
Lynden Lodge Perth Thunder PER |
Cross Checking 2 MinutesMins. 4:20 |
|
|
#23
Jordan Kyros Perth Thunder PER |
Holding 2 MinutesMins. 1:52 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Funes Brian Funes | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Steven Tommy Steven | 0 | 1 | 1 | E | 0 | 0 |
| 8 | T. Moncrieff Thomas Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Annesley Ryan Annesley | 0 | 1 | 1 | E | 0 | 0 |
| 18 | K. Hayashi Kenshin Hayashi | 1 | 0 | 1 | E | 0 | 0 |
| 19 | N. Moncrieff Noah Moncrieff | 0 | 0 | 0 | E | 0 | 0 |
| 24 | T. Landa Tomas Landa | 2 | 0 | 2 | E | 0 | 2 |
| 25 | G. O'Hara Geoffrey O'Hara | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Pappalardo Jake Pappalardo | 0 | 1 | 1 | E | 0 | 0 |
| 72 | A. Gauthier Alexander Gauthier | 0 | 0 | 0 | E | 0 | 0 |
| 73 | J. Lammon Joshua Lammon | 0 | 2 | 2 | E | 0 | 0 |
| 77 | T. Newmark Timothy Newmark | 0 | 1 | 1 | E | 0 | 0 |
| 94 | H. Dawes Hayden Dawes | 0 | 0 | 0 | E | 0 | 2 |
| 96 | S. Clemie Scott Clemie | 0 | 0 | 0 | E | 0 | 0 |
| 97 | T. Clare Tyerell Clare | 0 | 0 | 0 | E | 0 | 2 |
| 98 | E. Carini Ellesse Carini | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 26 | J. Harrison Justin Harrison | - | - | 0 | - | 0:00 | 0 |
| 28 | A. Kimlin ST W Anthony Kimlin ST W | 35 | 2 | 33 | .943 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Campbell Jamie Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 3 | R. Haselhurst Robert Haselhurst | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Healey Josh Healey | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Garcia CJ Garcia | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Lukowiak Reece Lukowiak | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Kudla David Kudla | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Webster Kieren Webster | 0 | 1 | 1 | E | 0 | 0 |
| 15 | L. Lodge Lynden Lodge | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Y. Lodge Yannic Lodge | 0 | 0 | 0 | E | 0 | 0 |
| 19 | V. Tenosalmi Ville Tenosalmi | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. JEAN CONNER JEAN | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Kyros Jordan Kyros | 1 | 1 | 2 | E | 0 | 2 |
| 24 | A. Cox Andrew Cox | 1 | 0 | 1 | E | 0 | 2 |
| 25 | A. Punler Alastair Punler | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Woodman James Woodman | 0 | 0 | 0 | E | 0 | 2 |
| 32 | J. Ruck Jakob Ruck | 0 | 0 | 0 | E | 0 | 0 |
| 36 | B. Breault Ben Breault | 0 | 1 | 1 | E | 0 | 0 |
| 42 | L. Campbell Liam Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 89 | R. Langille Riley Langille | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | D. Dewar Dillon Dewar | - | - | 0 | - | 0:00 | 0 |
| 38 | K. Stead ST L Kristian Stead ST L | 29 | 3 | 26 | .897 | 60:00 | 0 |
| Game Number: | 125 |
| Attendance: | - |
| Referee: | Kent Unwin |
| Referee: | Owen Koroll |
| Linesman: | Shaun Evans |
| Linesman: | Neil Wilson |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By:
