Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Brave | 11 | 7 | 2 | 1 | 24 |
Lightning | 13 | 6 | 6 | 0 | 20 |
Northstars | 9 | 6 | 3 | 0 | 18 |
Adrenaline | 10 | 2 | 8 | 0 | 6 |
Rhinos | 12 | 0 | 12 | 0 | 0 |
Player | Points |
---|---|
Jordan McTaggart | 29 |
Ty Wishart | 29 |
Harley Anderson | 28 |
Thomas Steven | 25 |
Goalie | SV% |
---|---|
Anthony Kimlin | .931 |
Aleksi Toivonen | .922 |
Liam Hughes | .920 |
Kristian Stead | .917 |
Record: 7w-2l-1otw-1otl 24pts
Next: Jun. 4, 2023 at 4:45 PM
home vs Brisbane Lightning
Last:
9-5
Win
vs Brisbane Lightning
BOX SCORE
CBR BraveRecord: 7w-2l-1otw-1otl 24ptsNext: Jun. 4, 2023 at 4:45 PM home vs Brisbane Lightning Last: 9-5 Win vs Brisbane Lightning BOX |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: