AIHL - Australian Ice Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 S Timmins IM Scott Timmins IM 17 F MustangsMMS 9 10 17 27 3.0 E 1 6 2 1 0 2
2 f Drolet IM francis Drolet IM 17 F NorthstarsNNS 10 8 19 27 2.7 E 5 4 0 0 2 8
3 A Wagner Aiden Wagner 44 D NorthstarsNNS 8 7 19 26 3.3 E 3 9 0 1 2 10
4 J Addison Jeremiah Addison 10 F ThunderPER 8 12 12 24 3.0 E 4 4 0 0 2 20
5 W Darge Wehebe Darge 9 F NorthstarsNNS 9 12 11 23 2.6 E 2 3 0 0 0 10
6 A Kadlec IM Adam Kadlec IM 80 F BearsSBR 10 11 12 23 2.3 E 3 3 0 3 2 12
7 J HUGHES Joey HUGHES 21 F IceMIC 9 7 15 22 2.4 E 2 4 1 1 1 12
8 J Erdugan IM Joakim Erdugan IM 10 F IceMIC 8 11 10 21 2.6 E 2 4 1 0 1 12
9 G Toulmin IM Grant Toulmin IM 66 F Ice DogsSID 10 7 13 20 2.0 E 1 2 0 0 0 10
10 D Kuleshov Dmitri Kuleshov 42 F Ice DogsSID 10 13 6 19 1.9 E 0 2 0 0 0 8
11 A Macdonald IM Alex Macdonald IM 21 F Ice DogsSID 10 8 11 19 1.9 E 1 0 0 0 2 0
12 R Annesley Ryan Annesley 16 D BearsSBR 10 4 15 19 1.9 E 1 5 1 1 1 4
13 D Berno Daniel Berno 10 F NorthstarsNNS 8 8 8 16 2.0 E 1 1 0 0 0 0
14 Z Jones Zane Jones 26 F ThunderPER 8 8 8 16 2.0 E 4 1 0 1 0 6
15 B Lindal RO Brody Lindal RO 21 F BearsSBR 11 8 8 16 1.5 E 0 0 0 0 2 0
16 B Breault Ben Breault 36 F ThunderPER 8 3 13 16 2.0 1 1 7 1 1 1 2
17 M Desautels Matthieu Desautels 24 D NorthstarsNNS 8 1 15 16 2.0 E 1 8 0 0 0 4
18 B Taylor Beau Taylor 15 F NorthstarsNNS 9 8 6 14 1.6 E 0 0 0 1 2 0
19 D Klomp Dean Klomp 16 F MustangsMMS 9 6 8 14 1.6 E 4 3 0 0 1 2
20 L Herrmann IM Lucas Herrmann IM 47 F BearsSBR 7 5 9 14 2.0 E 2 2 0 0 0 8
21 N Moncrieff Noah Moncrieff 19 F BearsSBR 11 9 4 13 1.2 E 0 0 0 0 1 6
22 L Webster Lliam Webster 2 F IceMIC 9 8 5 13 1.4 E 1 2 0 0 3 12
23 V Tenosalmi IM Ville Tenosalmi IM 19 F ThunderPER 8 6 6 12 1.5 E 0 2 1 0 1 12
24 T Wishart IM Ty Wishart IM 77 D MustangsMMS 8 4 8 12 1.5 E 1 1 0 2 1 2
25 R Haselhurst Robert Haselhurst 3 D ThunderPER 8 2 10 12 1.5 E 1 4 0 1 0 14
26 J Solow IM Jeff Solow IM 14 D IceMIC 9 1 11 12 1.3 E 1 4 0 2 0 6
27 T Landa Tomas Landa 24 F BearsSBR 8 6 5 11 1.4 E 2 2 0 0 0 10
28 M Caruana Mackenzie Caruana 9 F IceMIC 5 5 6 11 2.2 E 2 2 1 0 1 2
29 J Carey Jacob Carey 24 F BraveCBR 10 5 5 10 1.0 E 1 1 0 0 0 0
30 M Dyck IM Mitchell Dyck IM 6 D LightningBRE 11 5 5 10 0.9 E 1 4 0 0 2 6
31 P Nadin Patrick Nadin 91 F NorthstarsNNS 9 4 6 10 1.1 E 0 0 1 0 0 2
32 A Wanat Aaron Wanat 24 F LightningBRE 11 3 7 10 0.9 E 0 2 0 1 0 4
33 T Steven Thomas Steven 17 F BraveCBR 10 2 8 10 1.0 E 0 0 0 1 0 2
34 E Carini Ellesse Carini 98 F IceMIC 4 5 4 9 2.3 E 1 0 0 0 0 0
35 P Popovics IM Patrik Popovics IM 10 F LightningBRE 10 5 4 9 0.9 E 2 3 0 0 0 64
36 K Hayashi Kenshin Hayashi 18 F BearsSBR 11 3 6 9 0.8 E 1 3 0 0 0 2
37 J Bourke Jamie Bourke 91 F IceMIC 4 2 7 9 2.3 E 0 4 0 0 0 12
38 M Bolger RO Mackenzie Bolger RO 3 F RhinosCCR 10 2 7 9 0.9 E 0 1 0 0 1 10
39 M Douglas IM Michael Douglas IM 12 - Ice DogsSID 7 0 9 9 1.3 E 0 1 0 1 0 6
40 A Barnes Anthony Barnes 9 F LightningBRE 10 5 3 8 0.8 E 3 0 0 0 1 4
41 A Cangelosi IM Austin Cangelosi IM 88 - BraveCBR 5 3 5 8 1.6 E 1 1 0 0 0 2
42 J Adkins IM Josh Adkins IM 12 F AdrenalineADE 8 3 5 8 1.0 E 2 1 0 0 0 6
43 K Elder IM Kaden Elder IM 11 F AdrenalineADE 8 3 5 8 1.0 E 1 2 0 0 1 6
44 T Flack Thomas Flack 20 F MustangsMMS 9 3 5 8 0.9 E 1 2 0 0 0 4
45 A Rapchuk Arum Rapchuk 18 F LightningBRE 11 5 2 7 0.6 E 3 1 1 0 0 2
46 J Maylan IM Justin Maylan IM 47 F BraveCBR 7 3 4 7 1.0 E 0 2 1 0 0 2
47 R Malloy Robert Malloy 20 D RhinosCCR 10 3 4 7 0.7 E 1 1 0 0 0 4
48 J Brücker Jeremy Brücker 91 F BearsSBR 8 2 5 7 0.9 E 1 1 0 0 0 14
49 S Hodic Sam Hodic 12 F LightningBRE 8 1 6 7 0.9 E 1 2 0 0 0 10
50 M Harvey Matthew Harvey 81 D BraveCBR 7 0 7 7 1.0 E 0 2 0 0 0 12

Page Generated on May 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations