AIHL - Australian Ice Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 A Wagner Aiden Wagner 44 D NorthstarsNNS 8 7 19 26 3.3 E 3 9 0 1 2 10
2 W Darge Wehebe Darge 9 F NorthstarsNNS 8 12 10 22 2.8 E 2 3 0 0 0 8
3 f Drolet IM francis Drolet IM 17 F NorthstarsNNS 8 7 15 22 2.8 E 5 4 0 0 1 8
4 J Erdugan IM Joakim Erdugan IM 10 F IceMIC 8 11 10 21 2.6 E 2 4 1 0 1 12
5 J Addison Jeremiah Addison 10 F ThunderPER 7 11 9 20 2.9 E 3 3 0 0 1 16
6 A Kadlec IM Adam Kadlec IM 80 F BearsSBR 8 10 10 20 2.5 E 3 3 0 2 2 12
7 J HUGHES Joey HUGHES 21 F IceMIC 8 6 13 19 2.4 E 1 4 1 1 1 12
8 A Macdonald IM Alex Macdonald IM 12 F Ice DogsSID 8 8 10 18 2.3 E 1 0 0 0 2 0
9 D Kuleshov Dmitri Kuleshov 42 F Ice DogsSID 8 11 5 16 2.0 E 0 2 0 0 0 6
10 G Toulmin IM Grant Toulmin IM 66 F Ice DogsSID 8 5 11 16 2.0 E 1 1 0 0 0 10
11 M Desautels Matthieu Desautels 24 D NorthstarsNNS 8 1 15 16 2.0 E 1 8 0 0 0 4
12 S Timmins IM Scott Timmins IM 17 F MustangsMMS 6 5 10 15 2.5 E 0 3 1 1 0 2
13 R Annesley Ryan Annesley 16 D BearsSBR 8 2 13 15 1.9 E 1 4 0 1 0 2
14 B Taylor Beau Taylor 15 F NorthstarsNNS 8 8 6 14 1.8 E 0 0 0 1 2 0
15 Z Jones Zane Jones 26 F ThunderPER 7 5 8 13 1.9 E 2 1 0 1 0 6
16 N Moncrieff Noah Moncrieff 19 F BearsSBR 8 9 3 12 1.5 E 0 0 0 0 1 4
17 L Webster Lliam Webster 2 F IceMIC 8 8 4 12 1.5 E 1 1 0 0 2 10
18 B Lindal RO Brody Lindal RO 21 F BearsSBR 8 6 5 11 1.4 E 0 0 0 0 2 0
19 L Herrmann IM Lucas Herrmann IM 47 F BearsSBR 4 3 8 11 2.8 E 1 2 0 0 0 6
20 B Breault Ben Breault 36 F ThunderPER 7 3 8 11 1.6 1 1 4 1 1 1 2
21 R Haselhurst Robert Haselhurst 3 D ThunderPER 7 2 9 11 1.6 E 1 3 0 1 0 14
22 J Carey Jacob Carey 24 F BraveCBR 7 5 5 10 1.4 E 1 1 0 0 0 0
23 V Tenosalmi IM Ville Tenosalmi IM 19 F ThunderPER 7 5 5 10 1.4 E 0 2 1 0 1 12
24 M Dyck IM Mitchell Dyck IM 6 D LightningBRE 8 5 5 10 1.3 E 1 4 0 0 2 6
25 D Berno Daniel Berno 10 F NorthstarsNNS 6 4 6 10 1.7 E 1 1 0 0 0 0
26 P Nadin Patrick Nadin 91 F NorthstarsNNS 7 4 6 10 1.4 E 0 0 1 0 0 2
27 T Wishart IM Ty Wishart IM 77 D MustangsMMS 6 3 7 10 1.7 E 0 2 0 2 0 2
28 T Steven Thomas Steven 17 F BraveCBR 9 2 8 10 1.1 E 0 0 0 1 0 2
29 E Carini Ellesse Carini 98 F IceMIC 4 5 4 9 2.3 E 1 0 0 0 0 0
30 T Landa Tomas Landa 24 F BearsSBR 5 5 4 9 1.8 E 2 1 0 0 0 10
31 P Popovics IM Patrik Popovics IM 10 F LightningBRE 8 5 4 9 1.1 E 2 3 0 0 0 12
32 M Caruana Mackenzie Caruana 9 F IceMIC 4 4 5 9 2.3 E 1 1 1 0 0 0
33 D Klomp Dean Klomp 16 F MustangsMMS 6 4 5 9 1.5 E 3 2 0 0 1 2
34 J Solow IM Jeff Solow IM 14 D IceMIC 8 1 8 9 1.1 E 1 3 0 2 0 6
35 A Barnes Anthony Barnes 9 F LightningBRE 7 5 3 8 1.1 E 3 0 0 0 1 2
36 J Adkins IM Josh Adkins IM 12 F AdrenalineADE 6 3 5 8 1.3 E 2 1 0 0 0 6
37 M Bolger RO Mackenzie Bolger RO 3 F RhinosCCR 8 2 6 8 1.0 E 0 1 0 0 1 6
38 A Wanat Aaron Wanat 24 F LightningBRE 8 1 7 8 1.0 E 0 2 0 1 0 2
39 M Douglas IM Michael Douglas IM 21 - Ice DogsSID 5 0 8 8 1.6 E 0 1 0 1 0 6
40 A Rapchuk Arum Rapchuk 18 F LightningBRE 8 5 2 7 0.9 E 3 1 1 0 0 2
41 J Brücker Jeremy Brücker 91 F BearsSBR 6 2 5 7 1.2 E 1 1 0 0 0 14
42 K Elder IM Kaden Elder IM 11 F AdrenalineADE 6 2 5 7 1.2 E 0 2 0 0 1 6
43 S Hodic Sam Hodic 12 F LightningBRE 8 1 6 7 0.9 E 1 2 0 0 0 10
44 M Harvey Matthew Harvey 81 D BraveCBR 7 0 7 7 1.0 E 0 2 0 0 0 12
45 A Smardon IM Andrew Smardon IM 60 F RhinosCCR 6 4 2 6 1.0 E 2 0 0 0 0 10
46 C Kubara Casey Kubara 15 F BraveCBR 4 3 3 6 1.5 E 0 1 0 0 0 0
47 L Manwarring IN Liam Manwarring IN 27 F NorthstarsNNS 5 3 3 6 1.2 E 2 0 0 0 0 6
48 H Dawes Hayden Dawes 21 F RhinosCCR 6 3 3 6 1.0 E 0 1 0 0 0 14
49 K Hayashi Kenshin Hayashi 18 F BearsSBR 8 2 4 6 0.8 E 1 3 0 0 0 0
50 R Malloy Robert Malloy 20 D RhinosCCR 8 2 4 6 0.8 E 0 1 0 0 0 4

Page Generated on May 8, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations