AIHL - Australian Ice Hockey League
SCORING LEADERS
Player # Pos Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
1 S Timmins IM Scott Timmins IM 17 F MustangsMMS 10 11 23 34 3.4 E 1 8 2 1 0 6
2 f Drolet IM francis Drolet IM 17 F NorthstarsNNS 12 11 22 33 2.8 E 6 5 1 1 2 10
3 A Kadlec IM Adam Kadlec IM 80 F BearsSBR 11 16 15 31 2.8 E 4 4 0 3 4 14
4 J Addison Jeremiah Addison 10 F ThunderPER 10 13 14 27 2.7 E 4 4 0 0 2 24
5 A Wagner Aiden Wagner 44 D NorthstarsNNS 8 7 19 26 3.3 E 3 9 0 1 2 10
6 J Erdugan IM Joakim Erdugan IM 10 F IceMIC 10 11 14 25 2.5 E 2 8 1 0 1 16
7 W Darge Wehebe Darge 9 F NorthstarsNNS 11 12 12 24 2.2 E 2 3 0 0 0 10
8 J HUGHES Joey HUGHES 21 F IceMIC 9 7 15 22 2.4 E 2 4 1 1 1 12
9 L Herrmann IM Lucas Herrmann IM 54 F BearsSBR 8 7 14 21 2.6 E 2 3 0 0 0 8
10 B Lindal RO Brody Lindal RO 21 F BearsSBR 12 10 10 20 1.7 E 0 0 0 0 2 0
11 D Klomp Dean Klomp 16 F MustangsMMS 10 9 11 20 2.0 E 6 3 0 0 1 2
12 G Toulmin IM Grant Toulmin IM 66 F Ice DogsSID 10 7 13 20 2.0 E 1 2 0 0 0 10
13 M Bolger RO Mackenzie Bolger RO 3 F RhinosCCR 12 6 14 20 1.7 E 2 6 0 0 1 35
14 D Kuleshov Dmitri Kuleshov 42 F Ice DogsSID 10 13 6 19 1.9 E 0 2 0 0 0 8
15 Z Jones Zane Jones 26 F ThunderPER 10 10 9 19 1.9 E 4 1 0 1 1 8
16 D Berno Daniel Berno 10 F NorthstarsNNS 8 8 11 19 2.4 E 1 2 0 0 0 2
17 A Macdonald IM Alex Macdonald IM 21 F Ice DogsSID 10 8 11 19 1.9 E 1 0 0 0 2 2
18 R Annesley Ryan Annesley 16 D BearsSBR 10 4 15 19 1.9 E 1 5 1 1 1 4
19 B Breault Ben Breault 36 F ThunderPER 10 4 15 19 1.9 1 1 7 1 1 1 4
20 M Caruana Mackenzie Caruana 9 F IceMIC 7 7 9 16 2.3 E 4 4 1 0 1 2
21 M Desautels Matthieu Desautels 24 D NorthstarsNNS 8 1 15 16 2.0 E 1 8 0 0 0 4
22 V Tenosalmi IM Ville Tenosalmi IM 19 F ThunderPER 10 7 8 15 1.5 E 0 2 1 0 1 14
23 J Solow IM Jeff Solow IM 14 D IceMIC 11 2 13 15 1.4 1 1 5 0 2 0 6
24 N Moncrieff Noah Moncrieff 19 F BearsSBR 12 10 4 14 1.2 E 1 0 0 0 1 6
25 B Taylor Beau Taylor 15 F NorthstarsNNS 10 8 6 14 1.4 E 0 0 0 1 2 0
26 T Landa Tomas Landa 24 F BearsSBR 9 6 8 14 1.6 E 2 2 0 0 0 10
27 L Webster Lliam Webster 2 F IceMIC 9 8 5 13 1.4 E 1 2 0 0 3 12
28 A Cangelosi IM Austin Cangelosi IM 88 - BraveCBR 6 6 7 13 2.2 E 1 3 2 0 1 8
29 J Adkins IM Josh Adkins IM 12 F AdrenalineADE 9 6 7 13 1.4 E 2 1 0 0 0 6
30 B Apps Bradley Apps 21 F MustangsMMS 10 5 8 13 1.3 E 0 4 0 0 1 16
31 J Bourke Jamie Bourke 91 F IceMIC 6 3 10 13 2.2 E 0 6 0 0 0 20
32 P Nadin Patrick Nadin 91 F NorthstarsNNS 11 6 6 12 1.1 E 1 0 1 0 0 4
33 K Elder IM Kaden Elder IM 11 F AdrenalineADE 9 5 7 12 1.3 E 1 2 0 0 1 6
34 T Wishart IM Ty Wishart IM 77 D MustangsMMS 8 4 8 12 1.5 E 1 1 0 2 1 2
35 R Haselhurst Robert Haselhurst 3 D ThunderPER 10 2 10 12 1.2 E 1 4 0 1 0 18
36 C Eaden Christopher Eaden 43 F BearsSBR 6 6 5 11 1.8 E 1 1 0 0 1 2
37 T Flack Thomas Flack 20 F MustangsMMS 10 6 5 11 1.1 E 1 2 1 0 1 6
38 A Smardon IM Andrew Smardon IM 60 F RhinosCCR 9 5 6 11 1.2 E 3 1 0 2 0 12
39 J Carey Jacob Carey 24 F BraveCBR 11 5 6 11 1.0 E 1 1 0 0 0 0
40 M Dyck IM Mitchell Dyck IM 6 D LightningBRE 12 5 6 11 0.9 E 1 5 0 0 2 6
41 A Wanat Aaron Wanat 24 F LightningBRE 12 3 8 11 0.9 E 0 3 0 1 0 4
42 T Steven Thomas Steven 17 F BraveCBR 11 2 9 11 1.0 E 0 0 0 1 0 2
43 C Kubara Casey Kubara 15 F BraveCBR 8 6 4 10 1.3 E 2 1 0 0 0 2
44 A Rapchuk Arum Rapchuk 18 F LightningBRE 12 5 5 10 0.8 E 3 1 1 0 0 4
45 K Miettinen Kai Miettinen 64 F BraveCBR 13 6 3 9 0.7 E 1 2 0 0 1 6
46 E Carini Ellesse Carini 98 F IceMIC 4 5 4 9 2.3 E 1 0 0 0 0 0
47 H Dawes Hayden Dawes 21 F RhinosCCR 7 5 4 9 1.3 E 2 1 0 0 1 18
48 P Popovics IM Patrik Popovics IM 10 F LightningBRE 10 5 4 9 0.9 E 2 3 0 0 0 64
49 R Malloy Robert Malloy 20 D RhinosCCR 11 4 5 9 0.8 E 2 1 0 1 0 4
50 K Hayashi Kenshin Hayashi 18 F BearsSBR 12 3 6 9 0.8 E 1 3 0 0 0 2

Page Generated on May 21, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations