Sydney Bears

Record: 7w-2l-0otw-0otl  21pts

Sydney Bears

Record: 7w-2l-0otw-0otl  21pts
Overall
Sydney Bears
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
A Kadlec IM Adam Kadlec IM 80 F 8 10 10 20 2.5 3 3 0 2 2 12
R Annesley C Ryan Annesley C 16 D 9 2 14 16 1.8 1 5 0 1 0 2
L Herrmann IM Lucas Herrmann IM 47 F 5 4 9 13 2.6 2 2 0 0 0 8
N Moncrieff Noah Moncrieff 19 F 9 9 3 12 1.3 0 0 0 0 1 4
B Lindal RO Brody Lindal RO 21 F 9 6 6 12 1.3 0 0 0 0 2 0
T Landa Tomas Landa 24 F 6 6 5 11 1.8 2 2 0 0 0 10
K Hayashi Kenshin Hayashi 18 F 9 2 5 7 0.8 1 3 0 0 0 2
J Brücker Jeremy Brücker 91 F 7 2 5 7 1.0 1 1 0 0 0 14
T Clare Tyerell Clare 97 D 9 1 5 6 0.7 0 1 0 0 0 8
C Eaden Christopher Eaden 43 F 3 3 1 4 1.3 1 0 0 0 1 2
R Crowe IM Richard Crowe IM 95 D 5 0 4 4 0.8 0 0 0 0 0 0
T Moncrieff Thomas Moncrieff 8 F 8 1 2 3 0.4 0 0 0 0 0 31
J Riley IN JAKE Riley IN 9 F 2 1 2 3 1.5 1 0 0 0 0 0
S Rooke IM Shawn Rooke IM 61 D 4 0 3 3 0.8 0 1 0 0 0 0
T Rippon Taegan Rippon 10 F 7 1 1 2 0.3 0 0 0 0 1 2
E Ju Eugene Ju 6 F 8 0 2 2 0.3 0 0 0 0 0 2
J Braun Joseph Braun 17 F 7 0 2 2 0.3 0 0 0 0 0 0
M Tutton Mac Tutton 41 D 7 0 2 2 0.3 0 0 0 0 0 0
B Funes A Brian Funes A 2 D 4 0 2 2 0.5 0 0 0 0 0 6
K Matsukane Kenta Matsukane 52 D 1 0 2 2 2.0 0 2 0 0 0 0
S Clemie Scott Clemie 96 F 8 0 1 1 0.1 0 0 0 0 0 0
M Schlamp A Michael Schlamp A 11 F 1 0 1 1 1.0 0 0 0 0 0 2
T Oxlade Tyrone Oxlade 88 D 8 0 0 0 0.0 0 0 0 0 0 2
A Esposito Adrian Esposito 84 F 6 0 0 0 0.0 0 0 0 0 0 2
G O'Hara Geoffrey O'Hara 25 D 4 0 0 0 0.0 0 0 0 0 0 0
J Granger Jeremy Granger 23 F 1 0 0 0 0.0 0 0 0 0 0 0
J Gunner Joey Gunner 13 D 1 0 0 0 0.0 0 0 0 0 0 0
C Shumak Colby Shumak 73 F 1 0 0 0 0.0 0 0 0 0 0 0
N Moncrieff Nathan Moncrieff 44 D 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 48 87 135 0.0 12 20 0 3 7 109
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
G Davis Greg Davis 45 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
A Kimlin IN Anthony Kimlin IN 28 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
G Robledo Gabe Robledo 55 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
D Brumm IM Dane Brumm IM 33 4 3 1 0 0 0 239 12 3.01 0.55 110 98 .891 0 0 0
J Downie James Downie 31 5 4 1 0 0 0 300 16 3.20 8.19 212 196 .925 0 0 0
TEAM TOTALS 7 2 0 0 0 539 28 3.12 8.74 322 294 .913 0 0 0

Page Generated on May 11, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations