Newcastle Northstars

Record: 4w-1l-1otw-2otl  16pts

Newcastle Northstars

Record: 4w-1l-1otw-2otl  16pts
Overall
Newcastle Northstars
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
f Drolet IM francis Drolet IM 17 F 10 9 16 25 2.5 6 5 1 0 1 10
A Wagner Aiden Wagner 44 D 8 7 18 25 3.1 3 8 0 1 2 10
W Darge Wehebe Darge 9 F 10 12 11 23 2.3 2 3 0 0 0 8
M Desautels Matthieu Desautels 24 D 8 1 15 16 2.0 1 8 0 0 0 4
B Taylor Beau Taylor 15 F 9 8 6 14 1.6 0 0 0 1 2 0
P Nadin Patrick Nadin 91 F 9 6 6 12 1.3 1 0 1 0 0 4
D Berno Daniel Berno 10 F 6 4 7 11 1.8 1 2 0 0 0 0
L Manwarring IN Liam Manwarring IN 27 F 7 3 3 6 0.9 2 0 0 0 0 10
M West RO Maliq West RO 23 F 10 2 2 4 0.4 0 1 0 0 0 8
E Hawes Ethan Hawes 77 D 3 1 3 4 1.3 0 2 0 0 0 2
M Gallagher Mackenzie Gallagher 86 F 10 0 3 3 0.3 0 1 0 0 0 0
D Robson Drew Robson 28 D 10 0 3 3 0.3 0 1 0 0 0 4
S Southwood Shane Southwood 71 F 4 1 1 2 0.5 0 0 0 0 0 4
H Powell Hamish Powell 8 F 10 1 0 1 0.1 0 0 0 0 0 34
H Ellen Hunter Ellen 96 F 9 0 1 1 0.1 0 0 0 0 0 6
T Stanger Timothy Stanger 11 D 9 0 0 0 0.0 0 0 0 0 0 6
s Oultram sean Oultram 33 D 6 0 0 0 0.0 0 0 0 0 0 6
J Ryan IN Jayden Ryan IN 25 F 4 0 0 0 0.0 0 0 0 0 0 4
S Lammert Sam Lammert 13 F 1 0 0 0 0.0 0 0 0 0 0 0
P Ward IN Patrick Ward IN 43 - 1 0 0 0 0.0 0 0 0 0 0 0
R Klugerman Riley Klugerman 12 F 0 0 0 0 0.0 0 0 0 0 0 0
K Matthews Kyler Matthews - - 0 0 0 0 0.0 0 0 0 0 0 0
A Yuill Alexander Yuill - - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 55 95 150 0.0 16 31 2 2 5 120
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M Montgomery Matthew Montgomery 75 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
C Smart Charles Smart 31 10 5 1 0 3 0 588 39 3.98 -8.79 262 223 .851 0 0 0
E Spelde Ethan Spelde 98 2 0 0 0 0 0 20 4 12.20 -2.27 15 11 .733 0 0 0
TEAM TOTALS 5 1 0 3 0 607 43 4.25 -11.06 277 234 .845 0 0 0

Page Generated on May 5, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations