Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Timmins IM Scott Timmins IM | 17 | F | 21 | 24 | 37 | 61 | 2.9 | 4 | 15 | 3 | 1 | 3 | 45 | |
T Flack Thomas Flack | 20 | F | 30 | 16 | 25 | 41 | 1.4 | 4 | 13 | 2 | 0 | 1 | 10 | |
T Wishart IM Ty Wishart IM | 77 | D | 26 | 12 | 25 | 37 | 1.4 | 7 | 11 | 0 | 3 | 2 | 16 | |
H Dawes Hayden Dawes | 27 | F | 21 | 15 | 16 | 31 | 1.5 | 5 | 8 | 0 | 0 | 0 | 22 | |
D Klomp Dean Klomp | 16 | F | 18 | 11 | 20 | 31 | 1.7 | 6 | 6 | 0 | 0 | 1 | 4 | |
R Freed Rylan Freed | 57 | F | 14 | 10 | 16 | 26 | 1.9 | 5 | 7 | 1 | 1 | 2 | 22 | |
V Virjassov Vadim Virjassov | 13 | F | 20 | 10 | 15 | 25 | 1.3 | 1 | 3 | 1 | 2 | 1 | 6 | |
B Apps Bradley Apps | 21 | F | 30 | 9 | 14 | 23 | 0.8 | 1 | 6 | 0 | 0 | 2 | 61 | |
M Giorgi Mike Giorgi | 22 | D | 30 | 2 | 16 | 18 | 0.6 | 1 | 1 | 0 | 1 | 0 | 28 | |
V Rachinsky IM Vladislav Rachinsky IM | 88 | F | 11 | 8 | 4 | 12 | 1.1 | 2 | 0 | 0 | 0 | 1 | 6 | |
M Armstrong Matt Armstrong | 91 | F | 13 | 3 | 7 | 10 | 0.8 | 1 | 3 | 0 | 0 | 0 | 16 | |
Y Kikuchi IM Yuga Kikuchi IM | 65 | D | 22 | 2 | 8 | 10 | 0.5 | 0 | 1 | 0 | 0 | 1 | 2 | |
S Jones A Sean Jones A | 51 | F | 25 | 1 | 5 | 6 | 0.2 | 0 | 1 | 0 | 0 | 0 | 22 | |
T Cutter C Todd Cutter C | 71 | F | 30 | 4 | 1 | 5 | 0.2 | 1 | 0 | 0 | 0 | 1 | 8 | |
M Astafiyev Maksim Astafiyev | 67 | D | 21 | 1 | 4 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
E Khroustalev Evan Khroustalev | 32 | D | 24 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
J Lane Jaxson Lane | 9 | D | 26 | 0 | 3 | 3 | 0.1 | 0 | 0 | 0 | 1 | 0 | 30 | |
N Ponomarev Nicholas Ponomarev | 14 | F | 24 | 2 | 0 | 2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 12 | |
M Knox Matthew Knox | 26 | F | 9 | 2 | 0 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 36 | |
M Graham Matheson Graham | 12 | F | 27 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
O Ashby Oliver Ashby | 19 | F | 14 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Birchler Gavin Birchler | 10 | F | 17 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Ananda IM Hariz Ananda IM | 68 | F | 14 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | |
S Belic Steve Belic | 85 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Harper RO Adam Harper RO | 8 | F | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 28 | |
J Dixon Justin Dixon | 89 | F | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Nash Adrian Nash | 6 | F | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Haley Jacob Haley | 5 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
M Nikitin Matthew Nikitin | 15 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Nelson Keenan Nelson | 3 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 135 | 224 | 359 | 12.0 | 39 | 75 | 7 | 9 | 15 | 416 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Mackenzie Bryan Mackenzie | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
L Flodell IM Logan Flodell IM | 50 | 22 | 11 | 11 | 0 | 0 | 0 | 1289 | 77 | 3.58 | 12.25 | 841 | 764 | .908 | 0 | 2 | 2 | |
S Woodlands Sebastian Woodlands | 30 | 8 | 4 | 4 | 0 | 0 | 0 | 480 | 37 | 4.62 | -3.36 | 317 | 280 | .883 | 0 | 0 | 0 | |
M Hill Mackenzie Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 5.62 | -0.41 | 15 | 13 | .867 | 0 | 0 | 0 | |
TEAM TOTALS | 15 | 15 | 0 | 0 | 0 | 1790 | 116 | 3.89 | 8.48 | 1173 | 1057 | .901 | 0 | 2 | 2 |
Page Generated on October 31, 2024. Powered By: