Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 8 | 5 | 3 | 0 | 0 | 0 | 15 |
Ice | 6 | 4 | 0 | 0 | 2 | 0 | 14 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Lightning | 6 | 2 | 1 | 1 | 2 | 0 | 10 |
Brave | 7 | 2 | 3 | 2 | 0 | 0 | 10 |
Rhinos | 6 | 1 | 2 | 1 | 2 | 0 | 7 |
Northstars | 7 | 0 | 5 | 2 | 0 | 0 | 4 |
Adrenaline | 4 | 0 | 3 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Yu Hikosaka (PER) | 19 |
Kolton Shindle (MIC) | 18 |
Scott Timmins (MMS) | 16 |
Ty Wishart (MMS) | 14 |
Goalie | SV% |
---|---|
Jakob Doornbos (BRE) | .939 |
Anthony Kimlin (MMS) | .931 |
Matus Trnka (BRE) | .902 |
Aleksi Toivonen (PER) | .900 |
Record: 0w-5l-2otw-0otl 4pts
Next: May. 18, 2025 at 4:00 PM
home vs Adelaide Adrenaline
Last:
7-1
Loss
vs Central Coast Rhinos
BOX SCORE
Official Web Site
230 Macquarie Road
Warners Bay, NSW
AU
2282
Newcastle NorthstarsRecord: 0w-5l-2otw-0otl 4ptsNext: May. 18, 2025 at 4:00 PM home vs Adelaide Adrenaline Last: 7-1 Loss vs Central Coast Rhinos BOX Official Web Site 230 Macquarie Road Warners Bay, NSW AU 2282 |
Player | # | Position | GP | G | A | PTS | PIM |
---|
Player | # | Position | GP | G | A | PTS | PIM | |
---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 24 | 39 | 63 | 108 | ||||
1 | W Darge Wehebe Darge | 9 | F | 7 | 4 | 10 | 14 | 2 |
2 | F Drolet Francis Drolet | 17 | F | 5 | 4 | 5 | 9 | 2 |
3 | C Kubara Casey Kubara | 25 | D | 6 | 3 | 6 | 9 | 0 |
4 | R Annesley Ryan Annesley | 16 | D | 7 | 2 | 5 | 7 | 2 |
5 | P Nadin Patrick Nadin | 91 | F | 7 | 2 | 3 | 5 | 4 |
6 | L Manwarring Liam Manwarring | 27 | F | 7 | 1 | 2 | 3 | 6 |
7 | E Hawes Ethan Hawes | 77 | D | 6 | 1 | 2 | 3 | 4 |
8 | B Taylor Beau Taylor | 15 | F | 2 | 1 | 2 | 3 | 2 |
9 | S Southwood Shane Southwood | 71 | F | 7 | 2 | 0 | 2 | 2 |
10 | R Klugerman Riley Klugerman | 12 | F | 2 | 1 | 1 | 2 | 2 |
11 | M West RO Maliq West RO | 23 | F | 7 | 1 | 0 | 1 | 2 |
12 | L Ryan Liam Ryan | 24 | F | 2 | 1 | 0 | 1 | 2 |
13 | J Secomb Josh Secomb | 3 | F | 1 | 1 | 0 | 1 | 0 |
14 | M Gallagher Mackenzie Gallagher | 86 | F | 7 | 0 | 1 | 1 | 10 |
15 | T Stanger Timothy Stanger | 11 | F | 6 | 0 | 1 | 1 | 6 |
16 | H Ellen Hunter Ellen | 66 | D | 5 | 0 | 1 | 1 | 2 |
17 | R Tonks Riley Tonks | 7 | D | 6 | 0 | 0 | 0 | 52 |
18 | P Ward Patrick Ward | 43 | D | 4 | 0 | 0 | 0 | 0 |
19 | B Funes Brian Funes | 2 | D | 3 | 0 | 0 | 0 | 4 |
20 | A Hearn RO Arki Hearn RO | 18 | D | 3 | 0 | 0 | 0 | 0 |
21 | T Oxlade Tyrone Oxlade | 8 | D | 3 | 0 | 0 | 0 | 2 |
22 | D Gatenby Devon Gatenby | 3 | F | 2 | 0 | 0 | 0 | 2 |
23 | B Kleineschay Benjamin Kleineschay | 33 | F | 1 | 0 | 0 | 0 | 0 |
24 | D Penhall Dylan Penhall | - | F | 1 | 0 | 0 | 0 | 0 |
25 | H Klugerman Hayden Klugerman | 5 | - | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 24 | 39 | 63 | 108 |
Player |
---|
TEAM TOTALS |
Player | # | GP | W | L | T | OTL | SO | GAA | SV% |
---|
Player | # | GP | W | L | T | OTL | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 2 | 0 | 0 | 0 | 7.43 | .771 | |||
1 | E Spelde Ethan Spelde | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
2 | C Smart Charles Smart | 31 | 3 | 0 | 2 | 0 | 0 | 0 | 6.43 | .789 |
3 | M Montgomery Matthew Montgomery | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 12.75 | .700 |
TEAM TOTALS | 0 | 2 | 0 | 0 | 0 | 7.43 | .771 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: