Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#6 NATHAN CACHIA
POS: D
Team | Melbourne Ice |
Hometown | , Australia |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Melbourne IceMIC | 24 | 2 | 8 | 10 | 0.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 |
2023 AIHL Season | Melbourne IceMIC | 25 | 0 | 8 | 8 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
2022 AIHL Season | Melbourne IceMIC | 17 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
2019 AIHL Season | Melbourne IceMIC | 24 | 0 | 3 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
2018 AIHL Season | Melbourne IceMI | 27 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Totals | 117 | 4 | 21 | 25 | 0.2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 78 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: