Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#73 STEVE BEST
POS: F
Team | Adelaide Adrenaline |
Hometown | - |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Adelaide AdrenalineADE | 24 | 1 | 2 | 3 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
2023 AIHL Season | Adelaide AdrenalineADE | 23 | 1 | 9 | 10 | 0.4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 |
2019 AIHL Season | Adelaide AdrenalineADE | 28 | 8 | 8 | 16 | 0.6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 18 |
2018 AIHL Season | Adelaide AdrenalineAA | 28 | 9 | 10 | 19 | 0.7 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 61 |
2017 AIHL Season | Adelaide AdrenalineAA | 16 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 AIHL Season | Adelaide AdrenalineAA | 21 | 3 | 2 | 5 | 0.2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
2015 AIHL Season | Adelaide AdrenalineAA | 18 | 3 | 3 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2011 AIHL Season | Adelaide AdrenalineAA | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010 AIHL Season | Adelaide AdrenalineAA | 11 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | 177 | 26 | 37 | 63 | 0.4 | 0 | 6 | 9 | 1 | 0 | 2 | 2 | 115 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: