Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#16 TYLER KUBARA
POS: F
Team | Canberra Brave |
Hometown | Wombarra, NSW, Australia |
Shoots | Right |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Canberra BraveCBR | 25 | 9 | 14 | 23 | 0.9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
2023 AIHL Season | CBR BraveCBR | 20 | 11 | 10 | 21 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
2022 AIHL Season | CBR BraveCBR | 16 | 8 | 22 | 30 | 1.9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
2019 AIHL Season | CBR BraveCBR | 22 | 1 | 13 | 14 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 |
2018 AIHL Season | CBR BraveCB | 24 | 3 | 3 | 6 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
2017 AIHL Season | CBR BraveCB | 20 | 8 | 2 | 10 | 0.5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 14 |
2016 AIHL Season | CBR BraveCB | 22 | 8 | 14 | 22 | 1.0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 14 |
2015 AIHL Season | CBR BraveCB | 27 | 5 | 10 | 15 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
2014 AIHL Season | Sydney Ice DogsSID | 25 | 3 | 2 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 AIHL Season | Sydney Ice DogsSID | 22 | 1 | 1 | 2 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2012 AIHL Season | Sydney Ice DogsSID | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 225 | 57 | 91 | 148 | 0.7 | 0 | 7 | 11 | 0 | 2 | 4 | 1 | 124 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: