Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#27 JAMES WOODMAN
HT: 188 cm | WT: 82 kg
Team | Perth Thunder |
Hometown | Kardinya, Western Australia, Australia |
Shoots | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Perth ThunderPER | 25 | 2 | 13 | 15 | 0.6 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 16 |
2023 AIHL Season | Perth ThunderPER | 23 | 4 | 14 | 18 | 0.8 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 18 |
2022 AIHL Season | CBR BraveCBR | 2 | 1 | 3 | 4 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2019 AIHL Season | Perth ThunderPER | 28 | 3 | 13 | 16 | 0.6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
2018 AIHL Season | Perth ThunderPT | 24 | 3 | 6 | 9 | 0.4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
2017 AIHL Season | Perth ThunderPT | 22 | 3 | 6 | 9 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
2016 AIHL Season | Perth ThunderPT | 26 | 3 | 6 | 9 | 0.3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 10 |
2015 AIHL Season | Perth ThunderPT | 24 | 0 | 6 | 6 | 0.3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12 |
2014 AIHL Season | Perth ThunderPT | 26 | 0 | 5 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Totals | 200 | 19 | 72 | 91 | 0.5 | -1 | 4 | 15 | 0 | 9 | 2 | 0 | 104 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: