Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#91 JAMIE BOURKE
POS: F
Team | Melbourne Ice |
Hometown | Melbourne, Victoria, Australia |
Shoots | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
13 Apr, 2024 | BRE at MIC | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
21 Apr, 2024 | PER at MIC | 0 | 5 | 5 | 0 | 0 | 0 | 6 |
26 Apr, 2024 | MMS at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 May, 2024 | CBR at MIC | 2 | 1 | 3 | 0 | 0 | 0 | 4 |
18 May, 2024 | MIC at PER | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
19 May, 2024 | MIC at PER | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
25 May, 2024 | BRE at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Jun, 2024 | MMS at MIC | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
29 Jun, 2024 | SBR at MIC | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
13 Jul, 2024 | MIC at BRE | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
19 Jul, 2024 | MIC at MMS | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
21 Jul, 2024 | NNS at MIC | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
27 Jul, 2024 | PER at MIC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 Aug, 2024 | SID at MIC | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
10 Aug, 2024 | MIC at SBR | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
11 Aug, 2024 | MIC at SID | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
23 Aug, 2024 | BRE at MIC | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 Aug, 2024 | MIC at NNS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 Aug, 2024 | MIC at CBR | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: