Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
#11 MICHAEL SCHLAMP
POS: F | HT: 188 cm | WT: 98 kg
Team | Sydney Bears |
Hometown | Regina, Saskatchewan, Canada |
Shoots | Right |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 AIHL Season | Sydney BearsSBR | 14 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2023 AIHL Season | Sydney BearsSBR | 7 | 1 | 10 | 11 | 1.6 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 14 |
2019 AIHL Season | Sydney BearsSBR | 14 | 4 | 11 | 15 | 1.1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
2018 AIHL Season | Sydney BearsSB | 28 | 15 | 17 | 32 | 1.1 | 0 | 8 | 2 | 0 | 0 | 5 | 0 | 48 |
2017 AIHL Season | Sydney BearsSB | 26 | 6 | 16 | 22 | 0.8 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 38 |
2016 Wilson Cup | Sydney BearsSB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 AIHL Season | Sydney BearsSB | 24 | 8 | 15 | 23 | 1.0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 70 |
2015 Wilson Cup | Sydney BearsSB | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 AIHL Season | Sydney BearsSB | 28 | 12 | 24 | 36 | 1.3 | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 46 |
2014 AIHL Season | Sydney BearsSB | 19 | 8 | 9 | 17 | 0.9 | 0 | 4 | 5 | 1 | 1 | 0 | 1 | 6 |
2013 AIHL Season | Sydney BearsSB | 23 | 14 | 10 | 24 | 1.0 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 57 |
2012 AIHL Season | Sydney BearsSB | 20 | 17 | 17 | 34 | 1.7 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 22 |
2011 AIHL Season | Sydney BearsSB | 28 | 20 | 25 | 45 | 1.6 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 40 |
2010 AIHL Season | Sydney BearsSB | 11 | 6 | 10 | 16 | 1.5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 24 |
2009 Wilson Cup | The BearsBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 AIHL Season | Sydney BearsSB | 24 | 5 | 8 | 13 | 0.5 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 44 |
2008 Wilson Cup | The BearsBEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 AIHL Season | Sydney BearsSB | 23 | 11 | 20 | 31 | 1.3 | 0 | 3 | 8 | 1 | 0 | 2 | 0 | 98 |
Totals | 289 | 128 | 196 | 324 | 1.1 | 0 | 36 | 60 | 6 | 5 | 14 | 1 | 521 |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: