Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Northstars | 30 | 13 | 7 | 3 | 7 | 0 | 52 |
Brave | 30 | 15 | 11 | 1 | 3 | 0 | 50 |
Lightning | 30 | 9 | 16 | 4 | 1 | 0 | 36 |
Adrenaline | 30 | 5 | 17 | 2 | 6 | 0 | 25 |
Rhinos | 30 | 4 | 21 | 3 | 2 | 0 | 20 |
Player | Points |
---|---|
Austin Albrecht (MIC) | 68 |
Lucas Herrmann (SBR) | 66 |
Francis Drolet (NNS) | 62 |
Scott Timmins (MMS) | 61 |
Goalie | SV% |
---|---|
Leo Bertein (PER) | .914 |
Logan Flodell (MMS) | .908 |
Rylan Toth (ADE) | .906 |
James Downie (SBR) | .905 |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | M Henderson Marcus Henderson | G | - | - | - | - |
1 | R Hoy RO Ronan Hoy RO | G | - | - | Right | - |
1 | P Ivens Patrick Ivens | G | - | - | - | - |
2 | J Mollee RO Jack Mollee RO | F | - | - | Right | - |
3 | T Harkness Tom Harkness | F | - | - | Left | - |
4 | L Ouimette RO Luka Ouimette RO | D | - | - | - | - |
5 | M Rippon RO Mikko Rippon RO | D | - | - | - | - |
6 | M Dyck IM Mitchell Dyck IM | D | - | - | - | - |
7 | B Campbell Bradley Campbell | F | 6'3 | 102 kg | Left | - |
7 | B Hodges RO Bryce Hodges RO | F | - | - | Left | - |
9 | A Barnes Anthony Barnes | F | 187 cm | 98 kg | Right | Brisbane, Queensland, Australia |
10 | P Popovics IM Patrik Popovics IM | F | - | - | - | - |
11 | C Fuschini Christian Fuschini | D | 183cm | 91kg | Right | - |
12 | S Hodic Sam Hodic | F | 180 cm | 85 kg | Left | -, Australia |
15 | T Kiliwnik Thomas Kiliwnik | D | - | - | - | - |
18 | A Rapchuk Arum Rapchuk | F | 170 | 65 | Left | - |
19 | A Catakovic Aiden Catakovic | D | - | - | - | - |
20 | H Anderson Harley Anderson | F | 190 | 90 | Left | -, Australia |
24 | A Wanat Aaron Wanat | F | - | - | - | - |
26 | N Pretorius Neil Pretorius | D | - | - | Right | - |
28 | L Moore Luke Moore | D | - | - | - | - |
31 | N Novysedlak Nicholas Novysedlak | G | 188 cm | 78 kg | Left | -, Queensland, Australia |
37 | C Meger IM Curtis Meger IM | G | - | - | - | - |
41 | S Harris Steve Harris | G | - | - | Right | - |
41 | S McCann Stephen McCann | G | 182 | 70 | Right | - |
47 | M Lavergne Matthew Lavergne | F | - | - | - | - |
61 | C Adrian Chance Adrian | F | - | - | - | - |
72 | O Dalgity Onrii Dalgity | D | 180cm | 75kg | Right | - |
77 | D Adler Derry Adler | D | - | - | - | - |
78 | S Rapchuk Sacha Rapchuk | F | 180 | 70 | Right | - |
84 | J Fodor Julian Fodor | F | 193cm | 92kg | Right | - |
87 | B Gendunov IM Batu Gendunov IM | F | - | - | - | - |
88 | Z Gumm Zachery Gumm | F | - | - | Right | - |
89 | A Santilli Anthony Santilli | F | - | - | Right | - |
91 | J Labrie Josh Labrie | F | - | - | Right | - |
- | H Boland RO Hunter Boland RO | D | - | - | Right | - |
- | L Fixter Lachlan Fixter | F | - | - | - | - |
- | Q Greenwood Quentin Greenwood | D | - | - | - | - |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: