| REGULAR SEASON STANDINGS |
| EXHIBITION REGULAR SEASON PLAYOFFS |
| TEAM | GP | W | L | OTW | OTL | PTS | SO | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Ice Dogs | 15 | 8 | 3 | 3 | 1 | 31 | 3-1 | 57 | 44 | +13 | 0.689 | L1 | 3.80 | 2.93 | 6-2-0-2 |
| Newcastle North Stars | 13 | 10 | 3 | 0 | 0 | 30 | 0-0 | 59 | 27 | +32 | 0.769 | W1 | 4.54 | 2.08 | 7-3-0-0 |
| Melbourne Ice | 13 | 8 | 3 | 0 | 2 | 26 | 0-2 | 70 | 36 | +34 | 0.667 | W3 | 5.38 | 2.77 | 5-3-2-0 |
| Perth Thunder | 12 | 6 | 6 | 0 | 0 | 18 | 0-0 | 54 | 66 | -12 | 0.500 | W3 | 4.50 | 5.50 | 6-4-0-0 |
| Melbourne Mustangs | 13 | 4 | 6 | 2 | 1 | 17 | 2-1 | 48 | 55 | -7 | 0.436 | W1 | 3.69 | 4.23 | 3-4-1-2 |
| Sydney Bears | 14 | 5 | 8 | 0 | 1 | 16 | 0-1 | 45 | 48 | -3 | 0.381 | L3 | 3.21 | 3.43 | 4-5-1-0 |
| Adelaide Adrenaline | 12 | 3 | 7 | 1 | 1 | 12 | 1-1 | 54 | 61 | -7 | 0.333 | L1 | 4.50 | 5.08 | 2-6-1-1 |
| Canberra Knights | 12 | 2 | 10 | 0 | 0 | 6 | 0-0 | 24 | 74 | -50 | 0.167 | L7 | 2.00 | 6.17 | 1-9-0-0 |
|
Ties are broken as follows: Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against |
| LEGEND FOR STATISTICAL ABBREVIATIONS | ||
| GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (3 points) L = LOSSES (0 points) OTW = OT WINS (2 points) OTL = OT LOSSES (1 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |