LEADING PLAYERS - AIHL - Australian Ice Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Jeremiah Addison 10  Thunder 6 10 9 19 3.2 2 3 0 0 0 16
2 Aiden Wagner 44  Northstars 4 4 14 18 4.5 1 6 0 1 1 0
3 Wehebe Darge Northstars 4 10 5 15 3.8 2 1 0 0 0 2
4 francis Drolet (Imp) 17  Northstars 4 4 11 15 3.8 4 2 0 0 1 4
5 Zane Jones 22  Thunder 6 5 8 13 2.2 2 1 0 1 0 6
6 Joey HUGHES 21  Ice 4 3 10 13 3.3 0 2 1 1 0 6
7 Joakim Erdugan (Imp) 10  Ice 4 7 5 12 3.0 1 1 1 0 1 6
8 Beau Taylor 15  Northstars 4 6 5 11 2.8 0 0 0 1 2 0
9 Robert Haselhurst Thunder 6 2 9 11 1.8 1 3 0 1 0 10
10 Adam Kadlec (Imp) 80  Bears 4 3 7 10 2.5 1 2 0 1 2 6
11 Ben Breault 36  Thunder 6 3 7 10 1.7 1 3 1 1 1 2
12 Ville Tenosalmi (Imp) 19  Thunder 6 5 4 9 1.5 0 1 1 0 1 10
13 Jacob Carey 22  Brave 4 4 5 9 2.3 1 1 0 0 0 0
14 Mitchell Dyck (Imp) Lightning 6 4 5 9 1.5 1 4 0 0 1 4
15 Thomas Steven 27  Brave 6 2 7 9 1.5 0 0 0 1 0 0
16 Lliam Webster Ice 4 5 3 8 2.0 0 0 0 0 1 6
17 Anthony Barnes Lightning 6 5 3 8 1.3 3 0 0 0 1 2
18 Patrik Popovics (Imp) 10  Lightning 6 5 3 8 1.3 2 2 0 0 0 6
19 Grant Toulmin (Imp) 66  Ice Dogs 5 2 6 8 1.6 0 1 0 0 0 4
20 Matthieu Desautels 24  Northstars 4 0 8 8 2.0 0 4 0 0 0 2
21 Noah Moncrieff 19  Bears 4 6 1 7 1.8 0 0 0 0 0 4
22 Mackenzie Caruana Ice 2 3 4 7 3.5 1 1 1 0 0 0
23 Alex Macdonald (Imp) 21  Ice Dogs 5 3 4 7 1.4 0 0 0 0 1 0
24 Patrick Nadin 91  Northstars 3 2 5 7 2.3 0 0 1 0 0 0
25 Aaron Wanat 24  Lightning 6 0 7 7 1.2 0 2 0 1 0 0
26 Ellesse Carini 98  Ice 3 4 2 6 2.0 0 0 0 0 0 0
27 Josh Walt 18  Ice 4 4 2 6 1.5 1 1 0 0 0 0
28 Dmitri Kuleshov 42  Ice Dogs 5 4 2 6 1.2 0 1 0 0 0 6
29 Tomas Landa 24  Bears 3 3 3 6 2.0 2 1 0 0 0 4
30 Josh Adkins (Imp) 19  Adrenaline 3 2 4 6 2.0 2 0 0 0 0 2
31 Kaden Elder (Imp) Adrenaline 3 2 4 6 2.0 0 2 0 0 1 2
32 Jeremy Brücker 91  Bears 4 2 4 6 1.5 1 1 0 0 0 10
33 Kenshin Hayashi 18  Bears 4 2 4 6 1.5 1 3 0 0 0 0
34 Jamie Bourke 91  Ice 2 0 6 6 3.0 0 3 0 0 0 8
35 Samuli Vainionpaa (Imp) Bears 4 3 2 5 1.3 0 1 1 0 0 4
36 Arum Rapchuk 18  Lightning 6 3 2 5 0.8 2 1 1 0 0 2
37 Liam Manwarring 27  Northstars 4 2 3 5 1.3 1 0 0 0 0 6
38 Jeff Solow (Imp) 14  Ice 4 1 4 5 1.3 1 2 0 1 0 4
39 Sam Hodic 12  Lightning 6 1 4 5 0.8 1 2 0 0 0 4
40 Scott Timmins (Imp) 91  Mustangs 2 0 5 5 2.5 0 1 0 1 0 0
41 Johnny Aonso (Imp) 25  Ice 4 0 5 5 1.3 0 0 0 0 0 6
42 Matthew Harvey 81  Brave 4 0 5 5 1.3 0 2 0 0 0 4
43 Lynden Lodge 15  Thunder 6 0 5 5 0.8 0 1 0 1 0 4
44 Julian Fodor 84  Lightning 2 4 0 4 2.0 1 0 0 0 0 2
45 Casey Kubara 15  Brave 2 3 1 4 2.0 0 0 0 0 0 0
46 Daniel Berno 10  Northstars 2 2 2 4 2.0 0 0 0 0 0 0
47 Anthony Santilli 89  Lightning 4 2 2 4 1.0 1 2 0 0 0 2
48 Andrew Smardon (Imp) 60  Rhinos 4 2 2 4 1.0 0 0 0 0 0 2
49 Yannic Lodge 16  Thunder 6 2 2 4 0.7 0 0 0 0 0 6
50 Ethan Hawes 77  Northstars 1 1 3 4 4.0 0 2 0 0 0 0

This page was printed on Wednesday, April 24, 2024 at 9:07 AM.