Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
July 14th, 2018
5:00PM
FINAL
Macquarie Ice Rink, Sydney
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Adelaide Adrenaline AA | 0 | 0 | 0 | 0 |
Sydney Ice Dogs SID | 0 | 3 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Adelaide Adrenaline AA | 20 (4-6-10) | 0/4 | 4 |
Sydney Ice Dogs SID | 30 (8-12-10) | 1/2 | 8 |
No Scoring |
|
#88
Geordie Wudrick (1) Bryan Kolodziejczyk, Jonatan Ruth |
PPG 9:33 AA 0, SID 1 |
|
#20
Kale Costa (1) Ellesse Carini |
4:15 AA 0, SID 2 |
|
#25
Aiden Sillato (1) Ellesse Carini, Kale Costa |
3:35 AA 0, SID 3 |
|
#88
Geordie Wudrick (2) Bryan Kolodziejczyk |
7:36 AA 0, SID 4 |
|
#77
Bryan Kolodziejczyk (1) David Dunwoodie, Strat Allen |
1:14 AA 0, SID 5 |
|
#7
Shannon McGregor Sydney Ice Dogs SID |
Tripping 2 MinutesMins. 10:49 |
|
#77
Bryan Kolodziejczyk Sydney Ice Dogs SID |
Hooking 2 MinutesMins. 2:18 |
|
#37
Caleb Apperson Adelaide Adrenaline AA |
High Sticking 2 MinutesMins. 11:23 |
|
#6
James Marino Sydney Ice Dogs SID |
Hooking 2 MinutesMins. 8:20 |
|
#6
Zachary Boyle Adelaide Adrenaline AA |
Hooking 2 MinutesMins. 19:32 |
|
#5
Daniel Pataky Sydney Ice Dogs SID |
Slashing 2 MinutesMins. 12:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Stringer Corey Stringer | 0 | 0 | 0 | E | 0 | 0 |
6 | Z. Boyle Zachary Boyle | 0 | 0 | 0 | E | 0 | 2 |
7 | R. Foll Ryan Foll | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Stapleton Andrew Stapleton | 0 | 0 | 0 | E | 0 | 0 |
13 | N. Benson Nathaniel Benson | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Rezek Josef Rezek | 0 | 0 | 0 | E | 0 | 0 |
21 | A. Adams Alex Adams | 0 | 0 | 0 | E | 0 | 0 |
29 | H. Anderson Harley Anderson | 0 | 0 | 0 | E | 0 | 0 |
33 | Q. Tombleson Quenton Tombleson | 0 | 0 | 0 | E | 0 | 0 |
37 | C. Apperson Caleb Apperson | 0 | 0 | 0 | E | 0 | 2 |
47 | A. Kratoska Ales Kratoska | 0 | 0 | 0 | E | 0 | 0 |
62 | T. Mattschoss Trent Mattschoss | 0 | 0 | 0 | E | 0 | 0 |
73 | S. Best Steve Best | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
57 | S. Andersson ST L Sebastian Andersson ST L | 30 | 5 | 25 | .833 | 50:00 | 0 |
30 | G. Forbes-White Glen Forbes-White | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | D. Pataky Daniel Pataky | 0 | 0 | 0 | E | 0 | 2 |
6 | J. Marino James Marino | 0 | 0 | 0 | E | 0 | 2 |
7 | S. McGregor Shannon McGregor | 0 | 0 | 0 | E | 0 | 2 |
13 | J. Ruth Jonatan Ruth | 0 | 1 | 1 | E | 0 | 0 |
14 | D. Dunwoodie David Dunwoodie | 0 | 1 | 1 | E | 0 | 0 |
19 | S. Allen Strat Allen | 0 | 1 | 1 | E | 0 | 0 |
20 | K. Costa Kale Costa | 1 | 1 | 2 | E | 0 | 0 |
22 | E. Carini Ellesse Carini | 0 | 2 | 2 | E | 0 | 0 |
23 | L. Turner Lee Turner | 0 | 0 | 0 | E | 0 | 0 |
25 | A. Sillato Aiden Sillato | 1 | 0 | 1 | E | 0 | 0 |
77 | B. Kolodziejczyk Bryan Kolodziejczyk | 1 | 2 | 3 | E | 0 | 2 |
88 | G. Wudrick Geordie Wudrick | 2 | 0 | 2 | E | 0 | 0 |
94 | C. Todd Cameron Todd | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Skip ST W Curtis Skip ST W | 20 | 0 | 20 | 1.000 | 50:00 | 0 |
33 | N. Mizen Nicholas Mizen | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 72 |
Attendance: | - |
Referee: | Joe Mayer |
Linesman: | David Rehak |
Linesman: | Haydan Rogers |
Scorekeeper: | Wendy Dunwoodie |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: