Team | GP | W | L | OTW | OTL | CP | PTS |
---|---|---|---|---|---|---|---|
Thunder | 6 | 4 | 2 | 0 | 0 | 0 | 12 |
Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 11 |
Ice | 4 | 2 | 0 | 0 | 2 | 0 | 8 |
Lightning | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
Brave | 6 | 1 | 3 | 2 | 0 | 0 | 7 |
Northstars | 5 | 0 | 3 | 2 | 0 | 0 | 4 |
Rhinos | 5 | 0 | 2 | 1 | 2 | 0 | 4 |
Adrenaline | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Player | Points |
---|---|
Brandon McNally (CBR) | 16 |
Yu Hikosaka (PER) | 15 |
Ty Wishart (MMS) | 14 |
Benjamin Berard (PER) | 14 |
Goalie | SV% |
---|---|
Tatsunoshin Ishida (MIC) | .946 |
Anthony Kimlin (MMS) | .931 |
Aleksi Toivonen (PER) | .911 |
Matus Trnka (BRE) | .900 |
July 8th, 2018
5:00PM
FINAL
Macquarie Ice Rink, Sydney
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Adelaide Adrenaline AA | 0 | 0 | 0 | 0 |
Sydney Ice Dogs SID | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Adelaide Adrenaline AA | 22 (6-8-8) | 0/4 | 29 |
Sydney Ice Dogs SID | 30 (4-6-20) | 1/2 | 56 |
|
#13
Jonatan Ruth (1) Tomas Manco, Cameron Todd |
PPG 3:20 AA 0, SID 1 |
|
#23
Lee Turner (1) David Dunwoodie |
13:29 AA 0, SID 2 |
|
#88
Geordie Wudrick (1) Bryan Kolodziejczyk, Cameron Todd |
14:03 AA 0, SID 3 |
|
#88
Geordie Wudrick (2) Cameron Todd, Bryan Kolodziejczyk |
EN 1:25 AA 0, SID 4 |
|
#94
Cameron Todd Sydney Ice Dogs SID |
Interference 2 MinutesMins. 12:07 |
|
#16
Jake Riley Adelaide Adrenaline AA |
Boarding 2 MinutesMins. 4:06 |
|
#24
Lachlan Shumak Sydney Ice Dogs SID |
Kicking 5 MinutesMins. 8:15 |
|
#24
Lachlan Shumak Sydney Ice Dogs SID |
Game Misconduct 20 MinutesMins. 8:15 |
|
#10
Billy Cliff Sydney Ice Dogs SID |
Cross Checking 2 MinutesMins. 18:08 |
|
#37
Caleb Apperson Adelaide Adrenaline AA |
Fighting 5 MinutesMins. 11:58 |
|
#37
Caleb Apperson Adelaide Adrenaline AA |
Game Misconduct 20 MinutesMins. 11:58 |
|
#10
Billy Cliff Sydney Ice Dogs SID |
Roughing 2 MinutesMins. 11:58 |
|
#10
Billy Cliff Sydney Ice Dogs SID |
Match 25 MinutesMins. 11:58 |
|
#47
Ales Kratoska Adelaide Adrenaline AA |
Tripping 2 MinutesMins. 11:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | D. Pope Dylan Pope | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Stringer Corey Stringer | 0 | 0 | 0 | E | 0 | 0 |
6 | Z. Boyle Zachary Boyle | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Foll Ryan Foll | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Stapleton Andrew Stapleton | 0 | 0 | 0 | E | 0 | 0 |
13 | N. Benson Nathaniel Benson | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Riley Jake Riley | 0 | 0 | 0 | E | 0 | 2 |
21 | A. Adams Alex Adams | 0 | 0 | 0 | E | 0 | 0 |
29 | H. Anderson Harley Anderson | 0 | 0 | 0 | E | 0 | 0 |
33 | Q. Tombleson Quenton Tombleson | 0 | 0 | 0 | E | 0 | 0 |
37 | C. Apperson Caleb Apperson | 0 | 0 | 0 | E | 0 | 25 |
47 | A. Kratoska Ales Kratoska | 0 | 0 | 0 | E | 0 | 2 |
73 | S. Best Steve Best | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
23 | S. Andersson ST L Sebastian Andersson ST L | 29 | 3 | 26 | .897 | 49:59 | 0 |
30 | G. Forbes-White Glen Forbes-White | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | D. Pataky Daniel Pataky | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Marino James Marino | 0 | 0 | 0 | E | 0 | 0 |
7 | S. McGregor Shannon McGregor | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Manco Tomas Manco | 0 | 1 | 1 | E | 0 | 0 |
10 | B. Cliff Billy Cliff | 0 | 0 | 0 | E | 0 | 29 |
13 | J. Ruth Jonatan Ruth | 1 | 0 | 1 | E | 0 | 0 |
14 | D. Dunwoodie David Dunwoodie | 0 | 1 | 1 | E | 0 | 0 |
20 | K. Costa Kale Costa | 0 | 0 | 0 | E | 0 | 0 |
22 | E. Carini Ellesse Carini | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Turner Lee Turner | 1 | 0 | 1 | E | 0 | 0 |
24 | L. Shumak Lachlan Shumak | 0 | 0 | 0 | E | 0 | 25 |
25 | A. Sillato Aiden Sillato | 0 | 0 | 0 | E | 0 | 0 |
67 | A. Stephenson Alec Stephenson | 0 | 0 | 0 | E | 0 | 0 |
77 | B. Kolodziejczyk Bryan Kolodziejczyk | 0 | 2 | 2 | E | 0 | 0 |
88 | G. Wudrick Geordie Wudrick | 2 | 0 | 2 | E | 0 | 0 |
94 | C. Todd Cameron Todd | 0 | 3 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Skip ST W Curtis Skip ST W | 22 | 0 | 22 | 1.000 | 50:00 | 0 |
33 | N. Mizen Nicholas Mizen | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 69 |
Attendance: | - |
Referee: | Joe Mayer |
Linesman: | Haydan Rogers |
Linesman: | David Rehak |
Scorekeeper: | Wendy Dunwoodie |
Contact Information
Australian Ice Hockey League Ltd
Level 1
7 Lonsdale Street
Braddon, Australian Capital Territory
2612 Australia
Design, Hosting, Online Registration & Administration Tools By:Powered By: